That was recorded from my HDHR Prime source.
Here's the same show recorded from my Xfinity-TVE source
comskip edl channels json channels generated vprj comskip generated vprj
379.28 529.26 379.28 529.26 379.2800000 529.2600000 379.2455333 529.2287000
1182.41 1302.47 1182.41 1302.47 1182.4100000 1302.4700000 1182.3812000 1302.4344667
1623.99 1708.71 1623.99 1708.71 1623.9900000 1708.7100000 1623.9556667 1708.6736333
2066.13 2236.97 2066.13 2236.97 2066.1300000 2236.9700000 2066.0973667 2236.9347000
2486.18 2636.50 2486.18 2636.50 2486.1800000 2636.5000000 2486.1503333 2636.4671667
2770.43 2836.63 2770.43 2836.63 2770.4300000 2836.6300000 2770.4009667 2836.6338000
channels json = comskip edl - from comskip log Initial audio pts = 0.000
Duration: 00:47:16.83, start: 0.100100, bitrate: 8156 kb/s
Initial audio pts = 0.000
there is no entry in this comskip log for Initial video pts
Another comskipped recording from my HDHR Prime
comskip edl channels json channels generated vprj comskip generated vprj
0.00 67.95 0.00 69.64 0 69.6400000 0 67.9345363
622.94 894.19 624.63 895.88 624.6300000 895.8800000 622.9223029 894.1766193
1365.53 1636.35 1367.22 1638.03 1367.2200000 1638.0300000 1365.5141526 1636.3347029
2052.67 2218.15 2054.36 2219.84 2054.3600000 2219.8400000 2052.6506029 2218.1325860
2268.18 2434.00 2269.86 2435.69 2269.8600000 2435.6900000 2268.1659029 2433.9815526
channels json 1.69 seconds > comskip edl
comskip log shows Initial video pts = 1.685
Duration: 00:45:09.85, start: 51537.306011, bitrate: 3917 kb/s
Initial audio pts = 0.000
Initial video pts = 1.685