In honor of SLM Docker reaching over 1000 downloads (and I have no way to know how many downloads the other versions have), here's a couple of updates for things that probably no one would have noticed!
Congrats on this milestone!
Hi, Love the app, but every time it's updated, my install goes into an infinite loop generating the following message. I've done a complete remove and install 4 times, but feel like I've lost a lot of time rebuilding playlists. Any idea, why I'm having this issue? Thanks
2024-11-24 05:47:34.957534: Beginning Initialization Process (see log for details)...
2024-11-24 05:47:35.192758: SUCCESS: https://www.justwatch.com is accessible. Continuing...
Traceback (most recent call last):
File "/app/slm.py", line 1082, in
check_and_create_csv(csv_file)
File "/app/slm.py", line 437, in check_and_create_csv
check_and_add_column(csv_file, 'special_action', 'None')
File "/app/slm.py", line 645, in check_and_add_column
if column_name not in fieldnames:
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
TypeError: argument of type 'NoneType' is not iterable
Just a heads up that you should never need to do this, even in a rebuild. Make sure you have a copy of the program_files
directory or it is protected in volumes or whatever. So long as you have that, everything in SLM/PLM will remain and rebuild itself. But speaking of those files...
I was able to replicate your issue exactly by deleting all of the content (including header rows) inside the StreamLinkManager_BookmarksStatus.csv
file. I have no idea how you managed to do that, but it won't be an issue going forward even if you do:
Thank you sir, I'm an example of not being able to make something idiot proof. If there is a way I can usually break it, but appreciate you looking into it and making things more robust for those of us prone to making a mess. The things you learn best you are not taught. Keep up the great work.
Quick thought, I was never using the Stream Link portion of the program, only the Playlists, is it possible that this would/could have led to an empty header in the CSV?
At first, I didn't think I could figure out a way to make it happen, but then I came across one! Details in the fix:
I don't know if that is what you did, but I was able to make it happen this way, so now it's impossible to do so.
Excellent, Thanks, moving on.
Hi there,
had an issue again where i put in an improperly formated playlist with too much stuff I just want to quickly delete the offending playlist
Any quick link i can use The issue crashes the container.
Please provide logs when this happens. There might be something I can do about it if I can see the issue. Also, it would be helpful to know the offending m3u/xml. If you don't want to share publicly, please feel free to PM me.
If you are running the Stream Link/Files End-to-End
process, there is a daily backup. Otherwise, there is also one whenever your start the Container. Just copying everything (less the log file) in one of the backup folders to the parent program_files
directory will restore SLM/PLM to where it was at the time.
Here come some quality of life improvements and preparation for the future:
I'm having an iss with the new Stream Link manager.
slm
date | stream | content |
---|---|---|
2024/11/30 21:55:48 | stdout | NameError: name 'reliable_remove' is not defined |
2024/11/30 21:55:48 | stdout | ^^^^^^^^^^^^^^^ |
2024/11/30 21:55:48 | stdout | reliable_remove(full_path_file) |
2024/11/30 21:55:48 | stdout | File "/app/slm.py", line 453, in check_and_create_csv |
2024/11/30 21:55:48 | stdout | check_and_create_csv(csv_file) |
2024/11/30 21:55:48 | stdout | File "/app/slm.py", line 1120, in |
2024/11/30 21:55:48 | stdout | Traceback (most recent call last): |
2024/11/30 21:55:48 | stdout | 2024-11-30 21:55:48.399088: SUCCESS: https://www.justwatch.com is accessible. Continuing... |
2024/11/30 21:55:48 | stdout | |
2024/11/30 21:55:48 | stdout | |
2024/11/30 21:55:48 | stdout | 2024-11-30 21:55:48.266076: Beginning Initialization Process (see log for details)... |
2024/11/30 21:55:48 | stdout | |
2024/11/30 21:53:54 | stdout | NameError: name 'reliable_remove' is not defined |
2024/11/30 21:53:54 | stdout | ^^^^^^^^^^^^^^^ |
2024/11/30 21:53:54 | stdout | reliable_remove(full_path_file) |
2024/11/30 21:53:54 | stdout | File "/app/slm.py", line 453, in check_and_create_csv |
2024/11/30 21:53:54 | stdout | check_and_create_csv(csv_file) |
2024/11/30 21:53:54 | stdout | File "/app/slm.py", line 1120, in |
2024/11/30 21:53:54 | stdout | Traceback (most recent call last): |
2024/11/30 21:53:54 | stdout | 2024-11-30 21:53:54.050729: SUCCESS: https://www.justwatch.com is accessible. Continuing... |
2024/11/30 21:53:54 | stdout | |
2024/11/30 21:53:53 | stdout | |
2024/11/30 21:53:53 | stdout | 2024-11-30 21:53:53.902390: Beginning Initialization Process (see log for details)... |
2024/11/30 21:53:53 | stdout | |
2024/11/30 21:52:03 | stdout | NameError: name 'reliable_remove' is not defined |
2024/11/30 21:52:03 | stdout | ^^^^^^^^^^^^^^^ |
2024/11/30 21:52:03 | stdout | reliable_remove(full_path_file) |
2024/11/30 21:52:03 | stdout | File "/app/slm.py", line 453, in check_and_create_csv |
2024/11/30 21:52:03 | stdout | check_and_create_csv(csv_file) |
2024/11/30 21:52:03 | stdout | File "/app/slm.py", line 1120, in |
2024/11/30 21:52:03 | stdout | Traceback (most recent call last): |
2024/11/30 21:52:03 | stdout | 2024-11-30 21:52:03.578160: INFO: New row added to StreamLinkManager_Settings.csv... it was for 'Stream Link/Files Manager: On/Off'. |
2024/11/30 21:52:03 | stdout | |
2024/11/30 21:52:03 | stdout | 2024-11-30 21:52:03.577687: INFO: New row added to StreamLinkManager_Settings.csv... it was for 'GEN: Backup Process Max number of backups to keep'. |
2024/11/30 21:52:03 | stdout | |
2024/11/30 21:52:03 | stdout | 2024-11-30 21:52:03.577247: INFO: New row added to StreamLinkManager_Settings.csv... it was for 'GEN: Backup Process Schedule Frequency'. |
2024/11/30 21:52:03 | stdout | |
2024/11/30 21:52:03 | stdout | 2024-11-30 21:52:03.576791: INFO: New row added to StreamLinkManager_Settings.csv... it was for 'GEN: Backup Process Schedule Start Time'. |
2024/11/30 21:52:03 | stdout | |
2024/11/30 21:52:03 | stdout | 2024-11-30 21:52:03.576049: INFO: New row added to StreamLinkManager_Settings.csv... it was for 'GEN: Backup Process On/Off'. |
2024/11/30 21:52:03 | stdout | |
2024/11/30 21:52:03 | stdout | 2024-11-30 21:52:03.573708: SUCCESS: https://www.justwatch.com is accessible. Continuing... |
2024/11/30 21:52:03 | stdout | |
2024/11/30 21:52:03 | stdout | |
2024/11/30 21:52:03 | stdout | 2024-11-30 21:52:03.386847: Beginning Initialization Process (see log for details)... |
2024/11/30 21:52:03 | stdout |
This is resolved:
I appreciate this software very much. It has been a great help in organizing all of my channels. I am however getting an odd error now when selecting parent channels:
Request Entity Too Large
The data value transmitted exceeds the capacity limit.
Any idea what this could mean?
Going to need a lot more information:
-
Are you on the latest version?
-
Was there anything else with the message, namely something like an error number like "413"?
-
How many Parent stations do you have?
-
Is this only happening with
Parent Stations
and not with somewhere else likeModify Stations
? -
When this happens, can you go back and go into the
Logs
and get me what's in there? I'm looking to see if there is some info captured with the crash.
-
I am on the latest version
-
I do see 413 Request Entity Too Large as the tab title once the error appears
-
463
-
It is happening on the Modify Stations page, not Parent Stations. I did set all stations to ignore, and as I am sorting them out, I am changing them to parent stations if I want to use them.
-
The logs do not appear to show any errors. Just the last successful INFO event.
I made it all the way to the stations that start with S before this started occurring frequently. It was originally happening when I had several set to Make Parent, then clicked Save All, but now it happens when selecting one.
Nice, loving it. One question about Active Playlists. After a playlist is selected as inactive, should it still show up in the unassigned station list? The inactive playlist currently still shows in the unassigned station list and also remains in the prioritize playlists.
Would be nice if (inactive were appended to the inactive playlist in prioritize list) or removed, and inactive lists were hidden from the unassigned stations list. Thanks for listening.
Request Entity Too Large I've also seen this when trying to manage the entire list in one sitting, just started doing it in smaller chunks.
I've made a change in the latest version that may address this:
Just a fair warning that I'm not sure what will happen with performance for you with this. Please let me know how it goes!
This is also in the latest version, along with a host of other things. Everyone, please see the link for details!
Slick, exactly as described. With some additional element cleanup as well. Thanks
Still getting this occasionally in large lists (assigned stations). Perhaps a quick way to filter list by first letter would limit the size. Would also be nice to remember place in list when using the set parent button, allowing quick addition of children. Thanks again