Settings page long load time

Don't know why but for the last few weeks after an upgrade when I click on the settings page it takes an unusually long time to load. Like around 30 seconds.
I tried re-installing and upgrading and made sure CPU memory etc are all fine but still the problem persists.
I can live with it if I need to but it is annoying. anyway herei s what the logs capture. Hopefully there is an easy fix.

2023/01/10 09:10:39.962346 [HTTP] | 200 |            0s | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/updater"
2023/01/10 09:10:39.962901 [HTTP] | 200 |       554.3µs | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/comskip"
2023/01/10 09:10:39.962901 [HTTP] | 200 |       554.3µs | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/system/load"
2023/01/10 09:10:39.969365 [HTTP] | 200 |      1.0686ms | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr"
2023/01/10 09:10:39.977875 [HTTP] | 200 |      1.0544ms | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr"
2023/01/10 09:10:39.979235 [HTTP] | 200 |     10.9383ms | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr/programs"
2023/01/10 09:10:40.277546 [HTTP] | 200 |    308.6954ms | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr/files?all=true&raw=false"
2023/01/10 09:10:40.358767 [HTTP] | 200 |     29.5913ms | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr/recordings/upnext"
2023/01/10 09:10:40.438216 [HTTP] | 200 |    109.0404ms | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr/recordings/summary"
2023/01/10 09:10:45.043720 [HTTP] | 200 |    5.0813739s | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr/events/subscribe"
2023/01/10 09:10:48.012767 [HTTP] | 200 |            0s | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/updater"
2023/01/10 09:10:48.012767 [HTTP] | 200 |            0s | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/system/load"
2023/01/10 09:10:48.013332 [HTTP] | 200 |       564.6µs | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/comskip"
2023/01/10 09:10:48.016953 [HTTP] | 200 |       545.9µs | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr"
2023/01/10 09:10:48.017501 [HTTP] | 200 |            0s | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr"
2023/01/10 09:10:48.031775 [HTTP] | 200 |     15.3676ms | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr/programs"
2023/01/10 09:10:48.302823 [HTTP] | 200 |    286.4156ms | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr/files?all=true&raw=false"
2023/01/10 09:10:48.375651 [HTTP] | 200 |     34.4684ms | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr/recordings/upnext"
2023/01/10 09:10:48.448125 [HTTP] | 200 |    106.9426ms | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr/recordings/summary"
2023/01/10 09:10:51.828951 [HTTP] | 200 |      8.2702ms | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr/groups"
2023/01/10 09:10:58.521700 [HTTP] | 200 |   10.5089326s | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr/events/subscribe"
2023/01/10 09:11:06.959270 [HTTP] | 200 |         552µs | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr"
2023/01/10 09:11:06.960882 [HTTP] | 200 |         532µs | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr"
2023/01/10 09:11:06.966986 [HTTP] | 200 |      7.1721ms | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr/groups"
2023/01/10 09:11:06.971737 [HTTP] | 200 |     13.0191ms | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr/programs"
2023/01/10 09:11:07.073856 [HTTP] | 200 |            0s | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr"
2023/01/10 09:11:07.073856 [HTTP] | 200 |            0s | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/remote"
2023/01/10 09:11:07.083931 [HTTP] | 200 |     10.0749ms | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/remote/nat"
2023/01/10 09:11:07.083931 [HTTP] | 200 |            0s | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr/scanner/paths"
2023/01/10 09:11:07.083931 [HTTP] | 200 |            0s | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/settings"
2023/01/10 09:11:07.083931 [HTTP] | 200 |            0s | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/bonjour"
2023/01/10 09:11:07.272165 [HTTP] | 200 |    312.8947ms | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr/files?all=true&raw=false"
2023/01/10 09:11:07.272165 [HTTP] | 200 |    198.3093ms | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/troubleshoot"
2023/01/10 09:11:07.345288 [HTTP] | 200 |     26.9572ms | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr/recordings/upnext"
2023/01/10 09:11:07.427416 [HTTP] | 200 |    109.0847ms | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr/recordings/summary"
2023/01/10 09:11:28.171192 [HTTP] | 200 |   21.0973363s | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/system"
2023/01/10 09:11:28.176706 [HTTP] | 200 |       539.8µs | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/status"
2023/01/10 09:11:28.180214 [HTTP] | 200 |            0s | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/auth"
2023/01/10 09:11:28.195370 [HTTP] | 200 |        32.3µs | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr"
2023/01/10 09:11:28.196446 [HTTP] | 200 |       1.624ms | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/bonjour"
2023/01/10 09:11:28.196446 [HTTP] | 200 |        26.3µs | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/updater"
2023/01/10 09:11:28.196446 [HTTP] | 200 |            0s | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/comskip"
2023/01/10 09:11:28.196989 [HTTP] | 200 |            0s | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/remote/tailscale"
2023/01/10 09:11:28.217291 [HTTP] | 200 |      21.381ms | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/devices"
2023/01/10 09:11:28.223033 [HTTP] | 200 |            0s | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/providers/playon/auth"
2023/01/10 09:11:36.309104 [HTTP] | 200 |   29.3645927s | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr/events/subscribe"
2023/01/10 09:11:52.075203 [HTTP] | 200 |            0s | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/updater"
2023/01/10 09:11:52.075203 [HTTP] | 200 |            0s | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/system/load"
2023/01/10 09:11:52.075761 [HTTP] | 200 |       557.9µs | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/comskip"
2023/01/10 09:11:52.080537 [HTTP] | 200 |       554.3µs | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr"
2023/01/10 09:11:52.084978 [HTTP] | 200 |       4.441ms | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr/groups"
2023/01/10 09:11:52.090477 [HTTP] | 200 |      3.4116ms | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr"
2023/01/10 09:11:52.094194 [HTTP] | 200 |     14.2106ms | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr/programs"
2023/01/10 09:11:52.403915 [HTTP] | 200 |    323.3782ms | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr/files?all=true&raw=false"
2023/01/10 09:11:52.481434 [HTTP] | 200 |     24.6333ms | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr/recordings/upnext"
2023/01/10 09:11:52.563256 [HTTP] | 200 |    106.4558ms | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET      "/dvr/recordings/summary"

Can you load each of these and see which one is slowest.

/system/cpu
/system/disk
/system/host
/system/load
/system/memory
/system/network

Looks like Disk is the hangup.
I am running on all SSDs not much activity on them.

2023/01/10 12:57:18.178546 [HTTP] | 200 | 550µs | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET "/system/cpu"
2023/01/10 12:58:14.940715 [HTTP] | 200 | 2.6655ms | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET "/system/host"
2023/01/10 12:58:25.281493 [HTTP] | 200 | 0s | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET "/system/load"
2023/01/10 12:58:30.622786 [HTTP] | 200 | 1m4s | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET "/system/disk"
2023/01/10 12:58:37.994036 [HTTP] | 200 | 0s | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET "/system/memory"
2023/01/10 12:58:44.106551 [HTTP] | 200 | 4.2628ms | fe80::b8b5:5f87:bf8b:533%Ethernet0 | GET "/system/network"

[{"device":"C:","mountpoint":"C:","fstype":"NTFS","opts":["rw","compress"]},{"device":"D:","mountpoint":"D:","fstype":"NTFS","opts":["rw","compress"]},{"device":"V:","mountpoint":"V:","fstype":"NTFS","opts":["rw","compress"]}]

SS

Is there any error message or warning in the main dvr log when you visit /system/disk

BINGO!!
2023/01/10 12:58:30.622244 [ERR] Failed to query disk: Error 0: The network path was not found.

I had a mapped network drive to another server that was turned off.
Thank you I feel like I should have found that myself

Thanks for pointing me in the right direction.

Thanks for posting this. I have been living with this for quite some time and thought it was due to me mapping a drive to a very large drive. I removed the dead mapping and settings page is snappy again!

Great!

I'll see if we can make the timeout shorter for these.

This topic was automatically closed 365 days after the last reply. New replies are no longer allowed.