I have a mix of Shield, GTVCC, and Onn Android TV devices in the house. I get random stops while watching TVE. Its a quick blip that shows the progress bar and then the show starts streaming normal again. I had ATT out to check my internet and everything was good there so now trying to determine what is causing the blip.
Here is a log file from my GTVCC when it happaned:
08-04 16:13:10.846 6558 7071 V libchannels: libchannels: creating new segment at idx=16
08-04 16:13:13.555 6558 6558 V mpvstats: AV: 1307.487 A-V: 0.000 Dropped: 19 Cache: 5.355s video + 5.035s audio
08-04 16:13:14.642 6558 7044 V libchannels: libchannels: rolling over reader to segment with idx=16
08-04 16:13:16.571 6558 6558 V mpvstats: AV: 1310.473 A-V: 0.000 Dropped: 19 Cache: 5.372s video + 5.035s audio
08-04 16:13:19.572 6558 6558 V mpvstats: AV: 1313.493 A-V: 0.000 Dropped: 19 Cache: 5.372s video + 5.035s audio
08-04 16:13:22.573 6558 6558 V mpvstats: AV: 1316.496 A-V: 0.000 Dropped: 19 Cache: 5.422s video + 5.035s audio
08-04 16:13:25.574 6558 6558 V mpvstats: AV: 1319.499 A-V: 0.000 Dropped: 19 Cache: 5.355s video + 5.035s audio
08-04 16:13:28.576 6558 6558 V mpvstats: AV: 1322.485 A-V: 0.000 Dropped: 19 Cache: 5.289s video + 5.035s audio
08-04 16:13:31.578 6558 6558 V mpvstats: AV: 1325.505 A-V: 0.000 Dropped: 19 Cache: 5.389s video + 5.035s audio
08-04 16:13:34.579 6558 6558 V mpvstats: AV: 1328.508 A-V: 0.000 Dropped: 19 Cache: 5.455s video + 5.035s audio
08-04 16:13:37.586 6558 6558 V mpvstats: AV: 1331.494 A-V: 0.000 Dropped: 19 Cache: 5.372s video + 5.035s audio
08-04 16:13:40.588 6558 6558 V mpvstats: AV: 1334.514 A-V: 0.000 Dropped: 19 Cache: 5.339s video + 5.035s audio
08-04 16:13:43.593 6558 6558 V mpvstats: AV: 1337.500 A-V: 0.000 Dropped: 19 Cache: 5.305s video + 5.035s audio
08-04 16:13:46.594 6558 6558 V mpvstats: AV: 1340.520 A-V: 0.000 Dropped: 19 Cache: 5.405s video + 5.035s audio
08-04 16:13:49.595 6558 6558 V mpvstats: AV: 1343.523 A-V: 0.000 Dropped: 19 Cache: 5.372s video + 5.035s audio
08-04 16:13:52.602 6558 6558 V mpvstats: AV: 1346.526 A-V: 0.000 Dropped: 19 Cache: 5.339s video + 5.035s audio
08-04 16:13:55.608 6558 6558 V mpvstats: AV: 1349.512 A-V: 0.000 Dropped: 19 Cache: 5.405s video + 5.035s audio
08-04 16:13:58.609 6558 6558 V mpvstats: AV: 1352.532 A-V: 0.000 Dropped: 19 Cache: 5.422s video + 5.035s audio
08-04 16:14:01.610 6558 6558 V mpvstats: AV: 1355.535 A-V: 0.000 Dropped: 19 Cache: 5.339s video + 5.035s audio
08-04 16:14:04.615 6558 6558 V mpvstats: AV: 1358.521 A-V: 0.000 Dropped: 19 Cache: 5.272s video + 5.035s audio
08-04 16:14:07.617 6558 6558 V mpvstats: AV: 1361.541 A-V: 0.000 Dropped: 19 Cache: 5.355s video + 5.035s audio
08-04 16:14:10.618 6558 6558 V mpvstats: AV: 1364.527 A-V: 0.000 Dropped: 19 Cache: 5.405s video + 5.035s audio
08-04 16:14:13.620 6558 6558 V mpvstats: AV: 1367.547 A-V: 0.000 Dropped: 19 Cache: 5.372s video + 5.035s audio
08-04 16:14:16.630 6558 6558 V mpvstats: AV: 1370.550 A-V: 0.000 Dropped: 19 Cache: 5.405s video + 5.035s audio
08-04 16:14:19.631 6558 6558 V mpvstats: AV: 1373.553 A-V: 0.000 Dropped: 19 Cache: 5.389s video + 5.035s audio
08-04 16:14:22.632 6558 6558 V mpvstats: AV: 1376.556 A-V: 0.000 Dropped: 19 Cache: 5.355s video + 5.035s audio
08-04 16:14:25.634 6558 6558 V mpvstats: AV: 1379.542 A-V: 0.000 Dropped: 19 Cache: 5.289s video + 5.035s audio
08-04 16:14:28.635 6558 6558 V mpvstats: AV: 1382.562 A-V: 0.000 Dropped: 19 Cache: 5.372s video + 5.035s audio
08-04 16:14:31.636 6558 6558 V mpvstats: AV: 1385.565 A-V: 0.000 Dropped: 19 Cache: 2.819s video + 2.389s audio
08-04 16:14:34.501 6558 6624 V mpv : event: unpause
08-04 16:14:34.501 6558 6624 V mpv : property: buffering = true
08-04 16:14:34.501 6558 6558 V PlayerActivity: state PLAYING -> BUFFERING
08-04 16:14:34.503 6558 6558 V mpvstats: demuxer-cache-state: {cache-end=1388.4215887777777, reader-pts=1388.4215887777777, cache-duration=0.0, eof=false, underrun=true, idle=false, total-bytes=95722088, fw-bytes=0, raw-input-rate=944489, debug-low-level-seeks=0, debug-byte-level-seeks=1, debug-ts-last=1388.4007556666668, ts-per-stream=[{type=video, duration=0.0, reader=1388.4674777777777, end=1388.4674777777777}, {type=audio, duration=0.0, reader=1388.4382777777778, end=1388.4382777777778}], bof-cached=false, eof-cached=false, seekable-ranges=[{start=1265.6781443333334, end=1386.4988332222222}]}
08-04 16:14:34.504 6558 6624 V mpv : [cplayer] Enter buffering (buffer went from 100% -> 0%) [0.000000s].
08-04 16:14:34.579 6558 6829 I AssistStructure: Flattened final assist data: 12452 bytes, containing 1 windows, 150 views
08-04 16:14:34.639 6558 6558 V mpvstats: AV: 1388.384 A-V: 0.000 Dropped: 19 Cache: 0.000s video + 0.000s audio
08-04 16:14:35.561 6558 6624 V mpv : [cplayer] Still buffering (buffer went from 0% -> 4%) [0.042667s].
08-04 16:14:35.592 6558 6624 V mpv : [cplayer] Still buffering (buffer went from 4% -> 98%) [0.981333s].
08-04 16:14:35.631 6558 6624 V mpv : event: unpause
08-04 16:14:35.631 6558 6624 V mpv : [cplayer] End buffering (waited 1.127933 secs) [2.389333s].
08-04 16:14:35.631 6558 6624 V mpv : [ao/audiotrack] Underrun detected: 2 -> 3
08-04 16:14:35.639 6558 6624 V mpv : property: buffering = false
08-04 16:14:35.640 6558 6558 V PlayerActivity: state BUFFERING -> PLAYING
08-04 16:14:35.642 6558 6558 V mpvstats: demuxer-cache-state: {cache-end=1391.4509221111111, reader-pts=1388.8482554444445, cache-duration=2.6026666666666642, eof=false, underrun=false, idle=false, total-bytes=95325888, fw-bytes=2727680, raw-input-rate=436752, debug-low-level-seeks=0, debug-byte-level-seeks=1, debug-ts-last=1391.470477777778, ts-per-stream=[{type=video, duration=2.986311111111263, reader=1388.4841666666666, end=1391.470477777778}, {type=audio, duration=2.6026666666666642, reader=1388.8649444444445, end=1391.4676111111112}], bof-cached=false, eof-cached=false, seekable-ranges=[{start=1269.7822554444444, end=1390.5862554444445}]}
08-04 16:14:35.774 6558 6829 I AssistStructure: Flattened final assist data: 12452 bytes, containing 1 windows, 150 views
08-04 16:14:36.268 6558 6558 V mpvstats: AV: 1389.035 A-V: 0.000 Dropped: 23 Cache: 5.289s video + 5.035s audio
08-04 16:14:37.640 6558 6558 V mpvstats: AV: 1390.403 A-V: 0.000 Dropped: 23 Cache: 5.339s video + 5.035s audio
08-04 16:14:38.865 6558 6636 V libchannels: libchannels: creating new segment at idx=17
08-04 16:14:40.643 6558 6558 V mpvstats: AV: 1393.406 A-V: 0.000 Dropped: 23 Cache: 5.422s video + 5.035s audio
08-04 16:14:42.835 6558 6631 V libchannels: libchannels: rolling over reader to segment with idx=17
08-04 16:14:43.644 6558 6558 V mpvstats: AV: 1396.409 A-V: 0.000 Dropped: 23 Cache: 5.405s video + 5.035s audio
08-04 16:14:46.644 6558 6558 V mpvstats: AV: 1399.412 A-V: 0.000 Dropped: 23 Cache: 5.289s video + 5.035s audio
08-04 16:14:49.654 6558 6558 V mpvstats: AV: 1402.398 A-V: 0.000 Dropped: 23 Cache: 5.355s video + 5.035s audio
08-04 16:14:52.655 6558 6558 V mpvstats: AV: 1405.401 A-V: 0.000 Dropped: 23 Cache: 5.289s video + 5.035s audio
08-04 16:14:55.656 6558 6558 V mpvstats: AV: 1408.421 A-V: 0.000 Dropped: 23 Cache: 5.372s video + 5.035s audio
08-04 16:14:58.661 6558 6558 V mpvstats: AV: 1411.407 A-V: 0.000 Dropped: 23 Cache: 5.305s video + 5.035s audio
08-04 16:15:01.664 6558 6558 V mpvstats: AV: 1414.427 A-V: 0.000 Dropped: 23 Cache: 5.405s video + 5.035s audio
08-04 16:15:04.665 6558 6558 V mpvstats: AV: 1417.430 A-V: 0.000 Dropped: 23 Cache: 5.305s video + 5.035s audio
08-04 16:15:07.666 6558 6558 V mpvstats: AV: 1420.433 A-V: 0.000 Dropped: 23 Cache: 5.322s video + 5.035s audio
08-04 16:15:10.666 6558 6558 V mpvstats: AV: 1423.436 A-V: 0.000 Dropped: 23 Cache: 5.405s video + 5.035s audio
08-04 16:15:13.668 6558 6558 V mpvstats: AV: 1426.439 A-V: 0.000 Dropped: 23 Cache: 5.355s video + 5.035s audio
08-04 16:15:16.670 6558 6558 V mpvstats: AV: 1429.425 A-V: 0.000 Dropped: 23 Cache: 5.439s video + 5.035s audio
08-04 16:15:19.673 6558 6558 V mpvstats: AV: 1432.411 A-V: 0.000 Dropped: 23 Cache: 5.355s video + 5.035s audio
08-04 16:15:22.680 6558 6558 V mpvstats: AV: 1435.414 A-V: 0.000 Dropped: 23 Cache: 5.405s video + 5.035s audio
08-04 16:15:25.682 6558 6558 V mpvstats: AV: 1438.451 A-V: 0.000 Dropped: 23 Cache: 5.339s video + 5.035s audio
08-04 16:15:28.698 6558 6558 V mpvstats: AV: 1441.437 A-V: 0.000 Dropped: 23 Cache: 5.289s video + 5.035s audio
08-04 16:15:31.699 6558 6558 V mpvstats: AV: 1444.457 A-V: 0.000 Dropped: 23 Cache: 5.405s video + 5.035s audio
08-04 16:15:34.700 6558 6558 V mpvstats: AV: 1447.460 A-V: 0.000 Dropped: 23 Cache: 5.422s video + 5.035s audio
08-04 16:15:37.701 6558 6558 V mpvstats: AV: 1450.463 A-V: 0.000 Dropped: 23 Cache: 5.405s video + 5.035s audio
08-04 16:15:40.708 6558 6558 V mpvstats: AV: 1453.449 A-V: 0.000 Dropped: 23 Cache: 5.322s video + 5.035s audio
08-04 16:15:43.711 6558 6558 V mpvstats: AV: 1456.452 A-V: 0.000 Dropped: 23 Cache: 5.422s video + 5.035s audio
08-04 16:15:46.713 6558 6558 V mpvstats: AV: 1459.472 A-V: 0.000 Dropped: 23 Cache: 5.405s video + 5.035s audio
08-04 16:15:49.714 6558 6558 V mpvstats: AV: 1462.475 A-V: 0.000 Dropped: 23 Cache: 5.272s video + 5.035s audio
08-04 16:15:52.716 6558 6558 V mpvstats: AV: 1465.478 A-V: 0.000 Dropped: 23 Cache: 5.389s video + 5.035s audio
08-04 16:15:55.716 6558 6558 V mpvstats: AV: 1468.481 A-V: 0.000 Dropped: 23 Cache: 5.339s video + 5.035s audio
Can you help point me in the right direction? My server and shield are hardwired, while my GTVCC and Onns are wireless. I have 1 Gig fiber internet with 1 Gig internal network. Let me know if you need any other info to help troublshoot.