Channels DVR Buffering Has Returned

After 2+ weeks of excellent performance, playback buffering on live and recorded material has returned.
Issues on both PS Vue and HDHR Quatro inputs.
All devices are on ethernet. Cable modem , TP Link Archer C9 router, HTPC, HT Receiver, HDHR Quatro and FireTV 4K are all in the same cabinet.
Speed test from Server to FireTV are consistently 100 MB/Sec.

Status About this server

Version

2019.10.29.0031
Check For Update

Uptime

14 hours
Started Yesterday at 7:23 PM

Timezone

CST

OS

Windows Microsoft Windows 10 Home
10.0.18362 Build 18362

CPU

2 cores / AMD A6-6400K APU with Radeon(tm) HD Graphics

RAM

3.20 GB
46.0% free

Disk

8.7% used

1701.44 GB available

Activity

Idle

Basic Setup Enable features and configure tuners

Bonjour

Advertising dvr-hometheater-pc.local. via 2 networks: [192.168.0.113]

DVR

Detect Commercials

2 sources found

Add Source

HDHomeRun QUATRO (1078F10D)

59 channels on 192.168.0.100

DVR: USA-OTA74132

PlayStation Vue

119 channels

DVR: X-TVE

DVR Database Manage your DVR metadata

Stats

31 Passes
42 Shows
21 Recordings

Maintenance

Save Database Backup Last saved 12 hours ago

Guide Database Maintenance tasks for the local fourteen-day guide

Status

Idle

Stats

2 Lineups
8,174 Shows
81,959 Listings
390.58 MB on disk

Maintenance

*Last refreshed 19 minutes ago*   

Recordings & Passes Default options for new passes and recordings

Padding

Keep

All

Unwatched Only

Last 3 Only

Transcoder Video compression mode used for remote and web-based playback

Transcoder

HardwareSoftware

Deinterlacer

BlendLinear

Adaptive Streaming

OnOff

Automatically adjust bitrate based on available bandwidth

Web Player Configure the video player built into the web browser (requires transcoding on DVR server)

Server Quality

1080p @ 8mbps

Client Buffer

30 seconds

Remote DVR Access your DVR away from home via my.channelsdvr.net

Enable

OffOn

Port Forwarding

ManualAutomatic

Your router can't be discovered. Enable port forwarding for TCP port 8089 manually.

URL

http://my.channelsdvr.net

Experimental Toggle experimental features and integrations

Local Networks via TV Everywhere

Some major metropolitan area offer access to NBC, ABC and FOX stations via TV Everywhere

Old Transcoder

Use deprecated transcoder for recorded content. Intended to be used for testing if there are problems with remote streaming.

Web Player Adaptive Streaming

Use adaptive streaming for the web player in the browser. This is known to have issues on some browsers.

HTTP Logging

Record all HTTP requests to the DVR log

MCEBuddy Metadata

Export .json file next to each recording for MCEBuddy processing

EDL Export

Export .edl file next to each recording for auto-skip in external video players

Here are the log entries as far back as I could retrieve:
d 1231 expired airings from X-TVE in 1.9540026s.
2019/11/05 19:25:46 [NAT] Failed to discover upnp: write udp4 0.0.0.0:60342->239.255.255.250:1900: i/o timeout
2019/11/05 19:25:46 [NAT] Failed to discover router using natpmp and upnp.
2019/11/05 19:32:36 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16779000)
2019/11/05 19:32:36 [WRN] Buffer for 1078F10D ch23.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:32:37 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:32:40 [WRN] Buffer for 1078F10D ch19.1 is more than 75% full (clients=1, len=25165868)
2019/11/05 19:32:40 [WRN] Buffer for 1078F10D ch23.1 is more than 75% full (clients=1, len=25165868)
2019/11/05 19:32:42 [WRN] Buffer for 1078F10D ch6.1 is more than 75% full (clients=1, len=25177580)
2019/11/05 19:32:44 [WRN] Buffer for 1078F10D ch19.1 is more than 95% full (clients=1, len=31877468)
2019/11/05 19:32:44 [WRN] Buffer for 1078F10D ch23.1 is more than 95% full (clients=1, len=31877468)
2019/11/05 19:32:48 [WRN] Buffer for 1078F10D ch23.1 is more than 99% full (clients=1, len=33223588)
2019/11/05 19:32:45 [WRN] Buffer for 1078F10D ch19.1 is more than 99% full (clients=1, len=33222416)
2019/11/05 19:32:46 [WRN] Buffer for 1078F10D ch6.1 is more than 95% full (clients=1, len=31878784)
2019/11/05 19:32:55 [WRN] Buffer for 1078F10D ch6.1 is more than 99% full (clients=1, len=33224904)
2019/11/05 19:33:43 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16778620)
2019/11/05 19:33:45 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16777304)
2019/11/05 19:33:50 [WRN] Buffer for 1078F10D ch19.1 is more than 75% full (clients=1, len=25169436)
2019/11/05 19:33:50 [WRN] Buffer for 1078F10D ch23.1 is more than 50% full (clients=1, len=16777304)
2019/11/05 19:33:54 [WRN] Buffer for 1078F10D ch19.1 is more than 95% full (clients=1, len=31878404)
2019/11/05 19:33:54 [WRN] Buffer for 1078F10D ch19.1 is more than 99% full (clients=1, len=33224524)
2019/11/05 19:33:55 [WRN] Buffer for 1078F10D ch23.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:34:00 [WRN] Buffer for 1078F10D ch23.1 is more than 75% full (clients=1, len=25166012)
2019/11/05 19:34:05 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16797736)
2019/11/05 19:34:08 [WRN] Buffer for 1078F10D ch6.1 is more than 75% full (clients=1, len=25166804)
2019/11/05 19:34:10 [WRN] Buffer for 1078F10D ch23.1 is more than 95% full (clients=1, len=31877468)
2019/11/05 19:34:10 [WRN] Buffer for 1078F10D ch23.1 is more than 99% full (clients=1, len=33219788)
2019/11/05 19:34:11 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16778620)
2019/11/05 19:34:11 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16788996)
2019/11/05 19:34:12 [WRN] Buffer for 1078F10D ch23.1 is more than 50% full (clients=1, len=16779000)
2019/11/05 19:34:14 [WRN] Buffer for 1078F10D ch19.1 is more than 75% full (clients=1, len=25167740)
2019/11/05 19:34:17 [WRN] Buffer for 1078F10D ch19.1 is more than 95% full (clients=1, len=31879340)
2019/11/05 19:34:18 [WRN] Buffer for 1078F10D ch19.1 is more than 99% full (clients=1, len=33219028)
2019/11/05 19:34:22 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:34:22 [WRN] Buffer for 1078F10D ch23.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:34:27 [WRN] Buffer for 1078F10D ch6.1 is more than 75% full (clients=1, len=25165868)
2019/11/05 19:34:28 [WRN] Buffer for 1078F10D ch23.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:34:28 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16779000)
2019/11/05 19:34:33 [WRN] Buffer for 1078F10D ch23.1 is more than 75% full (clients=1, len=25167184)
2019/11/05 19:34:33 [WRN] Buffer for 1078F10D ch6.1 is more than 75% full (clients=1, len=25165868)
2019/11/05 19:34:36 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16789932)
2019/11/05 19:34:36 [WRN] Buffer for 1078F10D ch23.1 is more than 95% full (clients=1, len=31882732)
2019/11/05 19:34:37 [WRN] Buffer for 1078F10D ch6.1 is more than 95% full (clients=1, len=31890364)
2019/11/05 19:34:52 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16779000)
2019/11/05 19:36:01 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:36:03 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16777828)
2019/11/05 19:36:06 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:36:12 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16777828)
2019/11/05 19:44:05 [WRN] Buffer for 1078F10D ch23.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:44:05 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:44:09 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16798608)
2019/11/05 19:44:09 [WRN] Buffer for 1078F10D ch23.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:44:12 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16779000)
2019/11/05 19:44:13 [WRN] Buffer for 1078F10D ch6.1 is more than 75% full (clients=1, len=25167184)
2019/11/05 19:44:13 [WRN] Buffer for 1078F10D ch23.1 is more than 75% full (clients=1, len=25167184)
2019/11/05 19:44:16 [WRN] Buffer for 1078F10D ch19.1 is more than 75% full (clients=1, len=25167184)
2019/11/05 19:44:17 [WRN] Buffer for 1078F10D ch6.1 is more than 95% full (clients=1, len=31877468)
2019/11/05 19:44:17 [WRN] Buffer for 1078F10D ch23.1 is more than 95% full (clients=1, len=31878784)
2019/11/05 19:44:18 [WRN] Buffer for 1078F10D ch23.1 is more than 99% full (clients=1, len=33219788)
2019/11/05 19:44:25 [WRN] Buffer for 1078F10D ch6.1 is more than 99% full (clients=1, len=33222420)
2019/11/05 19:44:27 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16777828)
2019/11/05 19:44:27 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16779000)
2019/11/05 19:44:32 [WRN] Buffer for 1078F10D ch6.1 is more than 75% full (clients=1, len=25165868)
2019/11/05 19:44:35 [WRN] Buffer for 1078F10D ch6.1 is more than 95% full (clients=1, len=31877612)
2019/11/05 19:44:36 [WRN] Buffer for 1078F10D ch6.1 is more than 99% full (clients=1, len=33222420)
2019/11/05 19:44:39 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:44:43 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16793344)
2019/11/05 19:44:43 [WRN] Buffer for 1078F10D ch23.1 is more than 50% full (clients=1, len=16809136)
2019/11/05 19:44:45 [WRN] Buffer for 1078F10D ch23.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:44:49 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16779644)
2019/11/05 19:44:53 [WRN] Buffer for 1078F10D ch6.1 is more than 75% full (clients=1, len=25166804)
2019/11/05 19:44:56 [WRN] Buffer for 1078F10D ch6.1 is more than 95% full (clients=1, len=31877088)
2019/11/05 19:44:57 [WRN] Buffer for 1078F10D ch6.1 is more than 99% full (clients=1, len=33219552)
2019/11/05 19:45:00 [WRN] Buffer for 1078F10D ch23.1 is more than 50% full (clients=1, len=16779000)
2019/11/05 19:45:10 [WRN] Buffer for 1078F10D ch23.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:45:12 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16780580)
2019/11/05 19:45:13 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16779000)
2019/11/05 19:45:13 [WRN] Buffer for 1078F10D ch23.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:45:14 [WRN] Buffer for 1078F10D ch6.1 is more than 75% full (clients=1, len=25166568)
2019/11/05 19:45:18 [WRN] Buffer for 1078F10D ch23.1 is more than 75% full (clients=1, len=25165868)
2019/11/05 19:45:18 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16779000)
2019/11/05 19:45:18 [WRN] Buffer for 1078F10D ch6.1 is more than 95% full (clients=1, len=31878024)
2019/11/05 19:45:19 [WRN] Buffer for 1078F10D ch6.1 is more than 99% full (clients=1, len=33219172)
2019/11/05 19:45:28 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16779176)
2019/11/05 19:45:30 [WRN] Buffer for 1078F10D ch23.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:45:33 [WRN] Buffer for 1078F10D ch6.1 is more than 75% full (clients=1, len=25167360)
2019/11/05 19:45:35 [WRN] Buffer for 1078F10D ch23.1 is more than 50% full (clients=1, len=16779000)
2019/11/05 19:45:35 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:45:35 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:45:39 [WRN] Buffer for 1078F10D ch23.1 is more than 75% full (clients=1, len=25165868)
2019/11/05 19:45:39 [WRN] Buffer for 1078F10D ch6.1 is more than 75% full (clients=1, len=25165868)
2019/11/05 19:45:43 [WRN] Buffer for 1078F10D ch23.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:45:43 [WRN] Buffer for 1078F10D ch6.1 is more than 95% full (clients=1, len=31878784)
2019/11/05 19:45:44 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:46:07 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16780316)
2019/11/05 19:46:07 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16777828)
2019/11/05 19:46:09 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:46:11 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16779000)
2019/11/05 19:46:15 [WRN] Buffer for 1078F10D ch6.1 is more than 75% full (clients=1, len=25167184)
2019/11/05 19:46:17 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16779000)
2019/11/05 19:46:18 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:46:23 [WRN] Buffer for 1078F10D ch6.1 is more than 75% full (clients=1, len=25165868)
2019/11/05 19:46:23 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16778856)
2019/11/05 19:46:26 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:46:28 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:46:31 [WRN] Buffer for 1078F10D ch6.1 is more than 75% full (clients=1, len=25165868)
2019/11/05 19:47:46 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:47:47 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:47:47 [WRN] Buffer for 1078F10D ch23.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:47:51 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:47:51 [WRN] Buffer for 1078F10D ch23.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:48:03 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:48:07 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16779000)
2019/11/05 19:48:12 [WRN] Buffer for 1078F10D ch6.1 is more than 75% full (clients=1, len=25167184)
2019/11/05 19:48:16 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16777828)
2019/11/05 19:48:22 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16777540)
2019/11/05 19:48:26 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:48:27 [WRN] Buffer for 1078F10D ch6.1 is more than 75% full (clients=1, len=25167040)
2019/11/05 19:48:29 [WRN] Buffer for 1078F10D ch23.1 is more than 50% full (clients=1, len=16779000)
2019/11/05 19:48:31 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:48:31 [WRN] Buffer for 1078F10D ch6.1 is more than 95% full (clients=1, len=31878640)
2019/11/05 19:48:31 [WRN] Buffer for 1078F10D ch6.1 is more than 99% full (clients=1, len=33219644)
2019/11/05 19:48:33 [WRN] Buffer for 1078F10D ch23.1 is more than 50% full (clients=1, len=16779000)
2019/11/05 19:49:07 [WRN] Buffer for 1078F10D ch23.1 is more than 50% full (clients=1, len=16778856)
2019/11/05 19:49:33 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16777828)
2019/11/05 19:49:33 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16779000)
2019/11/05 19:49:33 [WRN] Buffer for 1078F10D ch23.1 is more than 50% full (clients=1, len=16779000)
2019/11/05 19:49:35 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16779000)
2019/11/05 19:49:35 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:49:35 [WRN] Buffer for 1078F10D ch23.1 is more than 50% full (clients=1, len=16779000)
2019/11/05 19:49:43 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16777828)
2019/11/05 19:54:15 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:55:50 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:55:50 [WRN] Buffer for 1078F10D ch23.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:55:50 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:55:55 [WRN] Buffer for 1078F10D ch23.1 is more than 75% full (clients=1, len=25165868)
2019/11/05 19:55:55 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:55:55 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16777828)
2019/11/05 19:55:58 [WRN] Buffer for 1078F10D ch23.1 is more than 95% full (clients=1, len=31878784)
2019/11/05 19:55:59 [WRN] Buffer for 1078F10D ch23.1 is more than 99% full (clients=1, len=33219788)
2019/11/05 19:55:59 [WRN] Buffer for 1078F10D ch6.1 is more than 75% full (clients=1, len=25167184)
2019/11/05 19:55:59 [WRN] Buffer for 1078F10D ch19.1 is more than 75% full (clients=1, len=25167184)
2019/11/05 19:56:03 [WRN] Buffer for 1078F10D ch6.1 is more than 95% full (clients=1, len=31878784)
2019/11/05 19:56:03 [WRN] Buffer for 1078F10D ch19.1 is more than 95% full (clients=1, len=31877468)
2019/11/05 19:56:04 [WRN] Buffer for 1078F10D ch6.1 is more than 99% full (clients=1, len=33219788)
2019/11/05 19:56:04 [WRN] Buffer for 1078F10D ch19.1 is more than 99% full (clients=1, len=33219932)
2019/11/05 19:56:36 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16795260)
2019/11/05 19:56:38 [WRN] Buffer for 1078F10D ch23.1 is more than 50% full (clients=1, len=16778620)
2019/11/05 19:56:39 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16795196)
2019/11/05 19:56:40 [WRN] Buffer for 1078F10D ch6.1 is more than 75% full (clients=1, len=25168120)
2019/11/05 19:56:40 [WRN] Buffer for 1078F10D ch19.1 is more than 75% full (clients=1, len=25166804)
2019/11/05 19:56:44 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16777304)
2019/11/05 19:56:49 [WRN] Buffer for 1078F10D ch19.1 is more than 75% full (clients=1, len=25168120)
2019/11/05 19:56:50 [WRN] Buffer for 1078F10D ch6.1 is more than 95% full (clients=1, len=31877088)
2019/11/05 19:56:50 [WRN] Buffer for 1078F10D ch6.1 is more than 99% full (clients=1, len=33219408)
2019/11/05 19:56:51 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:56:51 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 19:56:56 [WRN] Buffer for 1078F10D ch6.1 is more than 75% full (clients=1, len=25177580)
2019/11/05 19:59:06 [WRN] Buffer for 1078F10D ch23.1 is more than 50% full (clients=1, len=16779000)
2019/11/05 20:00:00 [DVR] Starting job 1573005600-18 FBI on ch=[6.1]
2019/11/05 20:00:00 [TNR] Sharing existing connection to 1078F10D for ch6.1 KOTV-HD (clients=2, len=0)
2019/11/05 20:00:00 [DVR] Starting job 1573005600-3 Hannity on ch=[6073]
2019/11/05 20:00:00 [TNR] Sharing existing connection to TVE-sony_auth-gateway_net for ch6073 FNC (clients=2, len=0)
2019/11/05 20:00:00 [DVR] Starting job 1573005600-33 Arrow on ch=[19.1 6.2]
2019/11/05 20:00:00 [DVR] Waiting 59m59.9908557s until next job 1573009200-27 Emergence
2019/11/05 20:00:00 [TNR] Sharing existing connection to 1078F10D for ch19.1 KQCW-HD (clients=2, len=0)
2019/11/05 20:00:00 [DVR] Recording for job 1573005600-18 from 1078F10D ch6.1 into "TV\FBI\FBI S02E06 Outsider 2019-11-05-2000.mpg" for 1h2m59.9928543s
2019/11/05 20:00:00 [DVR] Recording for job 1573005600-3 from TVE-sony_auth-gateway_net ch6073 into "TV\Hannity\Hannity 2019-11-05-2000.mpg" for 1h2m59.9918545s
2019/11/05 20:00:00 [IDX] Generating video index for job 1573005600-3
2019/11/05 20:00:00 [IDX] Generating video index for job 1573005600-18
2019/11/05 20:00:00 [DVR] Recording for job 1573005600-33 from 1078F10D ch19.1 into "TV\Arrow\Arrow S08E04 Present Tense 2019-11-05-2000.mpg" for 1h2m59.9908557s
2019/11/05 20:00:00 [IDX] Generating video index for job 1573005600-33
2019/11/05 20:00:42 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=2, len=16779000)
2019/11/05 20:00:42 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=2, len=16777828)
2019/11/05 20:00:46 [WRN] Buffer for 1078F10D ch6.1 is more than 75% full (clients=2, len=25165868)
2019/11/05 20:00:48 [WRN] Buffer for 1078F10D ch19.1 is more than 75% full (clients=2, len=25167184)
2019/11/05 20:00:50 [WRN] Buffer for 1078F10D ch6.1 is more than 95% full (clients=2, len=31878784)
2019/11/05 20:00:51 [WRN] Buffer for 1078F10D ch6.1 is more than 99% full (clients=2, len=33219788)
2019/11/05 20:00:52 [WRN] Buffer for 1078F10D ch19.1 is more than 95% full (clients=2, len=31877468)
2019/11/05 20:00:53 [WRN] Buffer for 1078F10D ch19.1 is more than 99% full (clients=2, len=33219788)
2019/11/05 20:01:17 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=2, len=16807164)
2019/11/05 20:01:18 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=2, len=16808120)
2019/11/05 20:01:19 [WRN] Buffer for 1078F10D ch19.1 is more than 75% full (clients=2, len=25166804)
2019/11/05 20:01:21 [WRN] Buffer for 1078F10D ch6.1 is more than 75% full (clients=2, len=25168120)
2019/11/05 20:01:23 [WRN] Buffer for 1078F10D ch19.1 is more than 95% full (clients=2, len=31877232)
2019/11/05 20:01:23 [WRN] Buffer for 1078F10D ch19.1 is more than 99% full (clients=2, len=33231120)
2019/11/05 20:01:25 [WRN] Buffer for 1078F10D ch6.1 is more than 95% full (clients=2, len=31878404)
2019/11/05 20:01:26 [WRN] Buffer for 1078F10D ch6.1 is more than 99% full (clients=2, len=33219408)
2019/11/05 20:01:36 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=2, len=16778240)
2019/11/05 20:01:37 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=2, len=16783188)
2019/11/05 20:01:42 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=2, len=16779556)
2019/11/05 20:03:00 [TNR] Closed connection to 1078F10D for ch23.1 KOKI-TV
2019/11/05 20:03:02 [MTS] Statistics for "TV\Tucker Carlson Tonight\Tucker Carlson Tonight 2019-11-05-1900.mpg": skipped=636 unhandled_packets=0 discontinuity_detected=57 transport_errors=0 invalid_pts=0 invalid_dts=0 saw_pcr=false saw_pmt=true highest_pts=3792.828011
2019/11/05 20:03:04 [DVR] Finished job 1573002000-2 Tucker Carlson Tonight
2019/11/05 20:03:04 [DVR] Marking expired job 1573002000-15 NCIS
2019/11/05 20:03:04 [DVR] Marking expired job 1573002000-17 The Resident
2019/11/05 20:03:04 [DVR] Marking expired job 1573002000-32 The Flash
2019/11/05 20:03:04 [DVR] Waiting 56m55.6528744s until next job 1573009200-27 Emergence
2019/11/05 20:03:05 [DVR] Finished job 1573002000-32 The Flash
2019/11/05 20:03:05 [DVR] Waiting 56m54.6270265s until next job 1573009200-27 Emergence
2019/11/05 20:03:06 [DVR] Finished job 1573002000-15 NCIS
2019/11/05 20:03:06 [DVR] Waiting 56m53.2262907s until next job 1573009200-27 Emergence
2019/11/05 20:03:07 [DVR] Finished job 1573002000-17 The Resident
2019/11/05 20:03:07 [DVR] Waiting 56m52.5120503s until next job 1573009200-27 Emergence
2019/11/05 21:00:00 [DVR] Starting job 1573009200-27 Emergence on ch=[8.1]
2019/11/05 21:00:00 [TNR] Opened connection to 1078F10D for ch8.1 ABC
2019/11/05 21:00:00 [DVR] Starting job 1573009200-4 The Ingraham Angle on ch=[6073]
2019/11/05 21:00:00 [DVR] Waiting 59.5827384s until next job 1573009260-19 New Amsterdam
2019/11/05 21:00:00 [TNR] Sharing existing connection to TVE-sony_auth-gateway_net for ch6073 FNC (clients=2, len=0)
2019/11/05 21:00:00 [DVR] Recording for job 1573009200-4 from TVE-sony_auth-gateway_net ch6073 into "TV\The Ingraham Angle\The Ingraham Angle 2019-11-05-2100.mpg" for 1h2m59.5827384s
2019/11/05 21:00:00 [IDX] Generating video index for job 1573009200-4
2019/11/05 21:00:00 [DVR] Recording for job 1573009200-27 from 1078F10D ch8.1 into "TV\Emergence\Emergence S01E06 Mile Marker 14 2019-11-05-2100.mpg" for 1h2m59.9927744s
2019/11/05 21:00:00 [IDX] Generating video index for job 1573009200-27
2019/11/05 21:01:00 [DVR] Starting job 1573009260-19 New Amsterdam on ch=[2.1]
2019/11/05 21:01:00 [DVR] Waiting 13h58m59.9895933s until next job 1573059600-13 Outnumbered
2019/11/05 21:01:00 [TNR] Opened connection to 1078F10D for ch2.1 KJRH-HD
2019/11/05 21:01:00 [DVR] Recording for job 1573009260-19 from 1078F10D ch2.1 into "TV\New Amsterdam\New Amsterdam S02E07 Good Soldiers 2019-11-05-2101.mpg" for 1h1m59.9895933s
2019/11/05 21:01:00 [IDX] Generating video index for job 1573009260-19
2019/11/05 21:02:17 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 21:02:20 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16780316)
2019/11/05 21:02:22 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 21:02:25 [WRN] Buffer for 1078F10D ch19.1 is more than 75% full (clients=1, len=25167184)
2019/11/05 21:02:30 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16779000)
2019/11/05 21:02:47 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16779000)
2019/11/05 21:02:47 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 21:02:50 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16779000)
2019/11/05 21:02:50 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 21:02:54 [WRN] Buffer for 1078F10D ch6.1 is more than 75% full (clients=1, len=25165868)
2019/11/05 21:02:55 [WRN] Buffer for 1078F10D ch19.1 is more than 75% full (clients=1, len=25165868)
2019/11/05 21:02:58 [WRN] Buffer for 1078F10D ch6.1 is more than 50% full (clients=1, len=16792160)
2019/11/05 21:02:58 [WRN] Buffer for 1078F10D ch19.1 is more than 50% full (clients=1, len=16777684)
2019/11/05 21:03:00 [TNR] Closed connection to 1078F10D for ch6.1 KOTV-HD
2019/11/05 21:03:00 [TNR] Closed connection to 1078F10D for ch19.1 KQCW-HD
