Danger, Will Robinson!

iperf shows 37.9 Gbps both ways

$ iperf3-darwin     --reverse  --client 192.168.2.1
Connecting to host 192.168.2.1, port 5201
Reverse mode, remote host 192.168.2.1 is sending
[  5] local 192.168.2.8 port 49240 connected to 192.168.2.1 port 5201
[ ID] Interval           Transfer     Bitrate         Rwnd
[  5]   0.00-1.00   sec  4.34 GBytes  37.3 Gbits/sec  4.00 MBytes
[  5]   1.00-2.00   sec  4.41 GBytes  37.9 Gbits/sec  3.94 MBytes
[  5]   2.00-3.00   sec  4.41 GBytes  37.9 Gbits/sec  4.00 MBytes
[  5]   3.00-4.00   sec  4.41 GBytes  37.9 Gbits/sec  3.94 MBytes
[  5]   4.00-5.00   sec  4.41 GBytes  37.9 Gbits/sec  3.94 MBytes
[  5]   5.00-6.00   sec  4.41 GBytes  37.9 Gbits/sec  4.00 MBytes
[  5]   6.00-7.00   sec  4.41 GBytes  37.9 Gbits/sec  3.94 MBytes
[  5]   7.00-8.00   sec  4.41 GBytes  37.9 Gbits/sec  3.81 MBytes
[  5]   8.00-9.00   sec  4.41 GBytes  37.9 Gbits/sec  4.00 MBytes
[  5]   9.00-10.00  sec  4.41 GBytes  37.9 Gbits/sec  3.94 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec  44.0 GBytes  37.8 Gbits/sec    0             sender
[  5]   0.00-10.00  sec  44.0 GBytes  37.8 Gbits/sec                  receiver

iperf Done.
$ iperf3-darwin       --client 192.168.2.1
Connecting to host 192.168.2.1, port 5201
[  5] local 192.168.2.8 port 49244 connected to 192.168.2.1 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd          RTT
[  5]   0.00-1.00   sec  4.34 GBytes  37.2 Gbits/sec    0   4.00 MBytes   1ms
[  5]   1.00-2.00   sec  4.41 GBytes  37.9 Gbits/sec    0   4.00 MBytes   1ms
[  5]   2.00-3.00   sec  4.41 GBytes  37.9 Gbits/sec    0   4.00 MBytes   1ms
[  5]   3.00-4.00   sec  4.41 GBytes  37.9 Gbits/sec    0   4.00 MBytes   1ms
[  5]   4.00-5.00   sec  4.41 GBytes  37.9 Gbits/sec    0   4.00 MBytes   1ms
[  5]   5.00-6.00   sec  4.41 GBytes  37.9 Gbits/sec    0   4.00 MBytes   1ms
[  5]   6.00-7.00   sec  4.41 GBytes  37.9 Gbits/sec    0   4.00 MBytes   1ms
[  5]   7.00-8.00   sec  4.41 GBytes  37.9 Gbits/sec    0   4.00 MBytes   1ms
[  5]   8.00-9.00   sec  4.41 GBytes  37.9 Gbits/sec    0   4.00 MBytes   1ms
[  5]   9.00-10.00  sec  4.41 GBytes  37.9 Gbits/sec    0   4.00 MBytes   1ms
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec  44.0 GBytes  37.8 Gbits/sec    0             sender
[  5]   0.00-10.00  sec  44.0 GBytes  37.8 Gbits/sec                  receiver

iperf Done.

What are you using fiber?

Thunderbolt 4

where and from whom does one get this wonderful pipe?

https://www.apple.com/us/search/Thunderbolt+4+Pro+Cable

Ah, sorry, didn't look at IP addresses. This is for local storage? freakin' impressive!