I have been using my new Shield Pro as a server and a client for about a month and it has been great until the last week or so. Recently, the recordings have been stuttering, pixelating, and the audio pauses for a second or so until it fixes itself. This happens almost once every minute or so. It's quite distracting. In addition to the Shield, I also use FireStick 4K and an Apple TV 4K as clients, and the stuttering is the same. I submitted diagnostics just now from my Android app which also experiences the stuttering.
Sounds like the recording is bad? Does it do the same thing if you play the mpg file in VLC?
Does the dvr log show any errors at the time that recording was happening?
The same thing happens when I play in in VLC on my Win10 machine. I found the log that corresponds to that recording, but not sure how to read it. The log file is rediculously long and basically includes this much text for every second of recording. Is there a better way to submit the log to you?
Blockquote
at=2021-06-25T16:00:10.098474776-04:00 tag="sny" action="parseMasterPlaylist" url="http://snyhlslive.akamaized.net/hls/live/2002656/SNYed52a328/clear/master.m3u8?hdnts=exp=1624651328~acl=/hls/live/~hmac=5a40f24bf67415c247619fe00070af674272f4622fbf97abe43c08c8e1e028b8" status="200 OK" time="1.181467603s"
at=2021-06-25T16:00:10.645075974-04:00 tag="sny" action="fetchMediaPlaylist" url="http://snyhlslive.akamaized.net/hls/live/2002656/SNYed52a328/clear/exp=1624737612~acl=%2Fhls%2Flive%2F~data=hdntl~hmac=27777f0367bf1394a68d7160fcba4a90190b909d85f5cc9f780e37f1134bed3c/VIDEO_0_6596000.m3u8" status_code=200 status="200 OK" content_length=-1 playlist_count=302 target_duration="7s" time="541.724323ms"
at=2021-06-25T16:00:10.658678474-04:00 tag="sny" action="seek_segment" seq=3 whence=2 ret=948626 overflow=false time="6.25µs"
at=2021-06-25T16:00:10.659106182-04:00 tag="sny" action="status" current_variant=0 current_sequence=948626 current_offset=0 first_sequence=948327 last_sequence=948628 cache_size="0" max_cache_size="5G"
at=2021-06-25T16:00:10.731939828-04:00 tag="sny" action="open" url="http://snyhlslive.akamaized.net/hls/live/2002656/SNYed52a328/clear/exp=1624737612~acl=%2Fhls%2Flive%2F*~data=hdntl~hmac=27777f0367bf1394a68d7160fcba4a90190b909d85f5cc9f780e37f1134bed3c/1623342914_video_1080p-30fps-6500k/video_219299.ts" open_status="opened" status="segmentDownloading"
at=2021-06-25T16:00:11.241324047-04:00 tag="sny" action="open" url="http://snyhlslive.akamaized.net/hls/live/2002656/SNYed52a328/clear/exp=1624737612~acl=%2Fhls%2Flive%2F*~data=hdntl~hmac=27777f0367bf1394a68d7160fcba4a90190b909d85f5cc9f780e37f1134bed3c/1623342914_video_1080p-30fps-6500k/video_219300.ts" open_status="opened" status="segmentDownloading"
at=2021-06-25T16:00:11.939032536-04:00 tag="sny" action="fetch" url="http://snyhlslive.akamaized.net/hls/live/2002656/SNYed52a328/clear/exp=1624737612~acl=%2Fhls%2Flive%2F*~data=hdntl~hmac=27777f0367bf1394a68d7160fcba4a90190b909d85f5cc9f780e37f1134bed3c/1623342914_video_1080p-30fps-6500k/video_219299.ts" duration=6.006 content_length=4417624 downloaded_length=4417624 body_time="652.285625ms" time="1.280084947s" status="segmentDownloaded"
at=2021-06-25T16:00:11.939658422-04:00 tag="sny" action="open" url="http://snyhlslive.akamaized.net/hls/live/2002656/SNYed52a328/clear/exp=1624737612~acl=%2Fhls%2Flive%2F*~data=hdntl~hmac=27777f0367bf1394a68d7160fcba4a90190b909d85f5cc9f780e37f1134bed3c/1623342914_video_1080p-30fps-6500k/video_219301.ts" open_status="opened" status="segmentDownloading"
at=2021-06-25T16:00:11.942420453-04:00 tag="sny" zero_pts="739909977" zero_pts_time=8221.221966666666 zero_pcr="221972993100" zero_pcr_time=8221.221966666666
at=2021-06-25T16:00:11.942695453-04:00 tag="sny" stream_info="overview" important_pids="[102 101]" saw_pmt=true saw_pcr=true pcr="221973894000" pcr_time=8221.255333333333 pcr_to_pts="739912980" relative_pcr="3003" relative_pcr_time=0.03336666666666667 min_interval=0.03336666666666667 median_interval=0.03336666666666667 max_interval=0.03336666666666667 pts_to_pcr_offset="2999" pts_to_pcr_offset_time=0.033322222222222225 dts_to_pcr_offset="0" dts_to_pcr_offset_time=0
at=2021-06-25T16:00:11.942927067-04:00 tag="sny" pid=101 pts="739918986" pts_time=8221.322066666668 relative_pts="9009" relative_pts_time=0.1001 min_interval=0.03336666666666667 median_interval=0.03336666666666667 max_interval=0.03336666666666667 video=true
at=2021-06-25T16:00:11.943096911-04:00 tag="sny" pid=102 pts="739919632" pts_time=8221.329244444445 relative_pts="9655" relative_pts_time=0.10727777777777778 min_interval=0.02321111111111111 median_interval=0.02322222222222222 max_interval=0.02322222222222222 video=false
at=2021-06-25T16:00:11.943271338-04:00 tag="sny" loc=376 pkt=3 pid=101 rewriting="pcr" pcr=221973894000 pcr_time=8221.255333333333 relative_pcr="900900" relative_pcr_time=0.03336666666666667 opcr=0
at=2021-06-25T16:00:11.94352764-04:00 tag="sny" loc=376 pkt=3 pid=101 rewriting="pts_and_dts" pts="739918986" pts_time=8221.322066666668 dts="739912980" dts_time=8221.255333333333 relative_pts="9009" relative_pts_time=0.1001 relative_dts="3003" relative_dts_time=0.03336666666666667 video=true
at=2021-06-25T16:00:11.944540557-04:00 tag="sny" loc=119380 pkt=636 pid=101 rewriting="pcr" pcr=221974794900 pcr_time=8221.2887 relative_pcr="1801800" relative_pcr_time=0.06673333333333334 opcr=0
loc=188 pkt=2 pid=100 what="pat_and_pmt" offset=0 length=376 contiguous=true changed=true packets=2
at=2021-06-25T16:00:11.948118786-04:00 tag="sny" loc=119380 pkt=636 pid=101 rewriting="pts_and_dts" pts="739930998" pts_time=8221.455533333334 dts="739915983" dts_time=8221.2887 relative_pts="21021" relative_pts_time=0.23356666666666667 relative_dts="6006" relative_dts_time=0.06673333333333334 video=true
at=2021-06-25T16:00:11.949113734-04:00 tag="sny" loc=163372 pkt=870 pid=101 rewriting="pcr" pcr=221975695800 pcr_time=8221.322066666668 relative_pcr="2702700" relative_pcr_time=0.1001 opcr=0
at=2021-06-25T16:00:11.949859672-04:00 tag="sny" loc=163372 pkt=870 pid=101 rewriting="pts_and_dts" pts="739924992" pts_time=8221.3888 dts="739918986" dts_time=8221.322066666668 relative_pts="15015" relative_pts_time=0.16683333333333333 relative_dts="9009" relative_dts_time=0.1001 video=true
at=2021-06-25T16:00:11.950181755-04:00 tag="sny" loc=185556 pkt=988 pid=102 rewriting="pts" pts="739919632" pts_time=8221.329244444445 relative_pts="9655" relative_pts_time=0.10727777777777778 video=false
at=2021-06-25T16:00:11.950338161-04:00 tag="sny" loc=185932 pkt=990 pid=102 rewriting="pts" pts="739921722" pts_time=8221.352466666667 relative_pts="11745" relative_pts_time=0.1305 video=false
at=2021-06-25T16:00:11.950493109-04:00 tag="sny" loc=186308 pkt=992 pid=101 rewriting="pcr" pcr=221976596700 pcr_time=8221.355433333334 relative_pcr="3603600" relative_pcr_time=0.13346666666666668 opcr=0
at=2021-06-25T16:00:11.951266078-04:00 tag="sny" loc=186308 pkt=992 pid=101 rewriting="pts" pts="739921989" pts_time=8221.355433333334 relative_pts="12012" relative_pts_time=0.13346666666666668 video=true
at=2021-06-25T16:00:11.951656911-04:00 tag="sny" loc=201724 pkt=1074 pid=102 rewriting="pts" pts="739923811" pts_time=8221.375677777778 relative_pts="13834" relative_pts_time=0.1537111111111111 video=false
at=2021-06-25T16:00:11.951899463-04:00 tag="sny" loc=202100 pkt=1076 pid=101 rewriting="pcr" pcr=221977497600 pcr_time=8221.3888 relative_pcr="4504500" relative_pcr_time=0.16683333333333333 opcr=0
at=2021-06-25T16:00:11.952307953-04:00 tag="sny" loc=202100 pkt=1076 pid=101 rewriting="pts_and_dts" pts="739927995" pts_time=8221.422166666667 dts="739924992" dts_time=8221.3888 relative_pts="18018" relative_pts_time=0.2002 relative_dts="15015" relative_dts_time=0.16683333333333333 video=true
at=2021-06-25T16:00:11.952577849-04:00 tag="sny" loc=217704 pkt=1159 pid=102 rewriting="pts" pts="739925901" pts_time=8221.3989 relative_pts="15924" relative_pts_time=0.17693333333333333 video=false
at=2021-06-25T16:00:11.952782536-04:00 tag="sny" loc=218080 pkt=1161 pid=102 rewriting="pts" pts="739927991" pts_time=8221.422122222222 relative_pts="18014" relative_pts_time=0.20015555555555556 video=false
at=2021-06-25T16:00:11.952972536-04:00 tag="sny" loc=218456 pkt=1163 pid=101 rewriting="pcr" pcr=221978398500 pcr_time=8221.422166666667 relative_pcr="5405400" relative_pcr_time=0.2002 opcr=0
at=2021-06-25T16:00:11.954175922-04:00 tag="sny" loc=218456 pkt=1163 pid=101 rewriting="pts_and_dts" pts="739943010" pts_time=8221.589 dts="739927995" dts_time=8221.422166666667 relative_pts="33033" relative_pts_time=0.3670333333333333 relative_dts="18018" relative_dts_time=0.2002 video=true
at=2021-06-25T16:00:11.956590036-04:00 tag="sny" loc=259628 pkt=1382 pid=102 rewriting="pts" pts="739930081" pts_time=8221.445344444444 relative_pts="20104" relative_pts_time=0.2233777777777778 video=false
at=2021-06-25T16:00:11.96182738-04:00 tag="sny" loc=260004 pkt=1384 pid=101 rewriting="pcr" pcr=221979299400 pcr_time=8221.455533333334 relative_pcr="6306300" relative_pcr_time=0.23356666666666667 opcr=0
at=2021-06-25T16:00:11.962775817-04:00 tag="sny" loc=260004 pkt=1384 pid=101 rewriting="pts_and_dts" pts="739937004" pts_time=8221.522266666667 dts="739930998" dts_time=8221.455533333334 relative_pts="27027" relative_pts_time=0.3003 relative_dts="21021" relative_dts_time=0.23356666666666667 video=true
at=2021-06-25T16:00:11.963677744-04:00 tag="sny" loc=280308 pkt=1492 pid=102 rewriting="pts" pts="739932171" pts_time=8221.468566666666 relative_pts="22194" relative_pts_time=0.2466 video=false
at=2021-06-25T16:00:11.964127797-04:00 tag="sny" loc=280684 pkt=1494 pid=101 rewriting="pcr" pcr=221980200300 pcr_time=8221.4889 relative_pcr="7207200" relative_pcr_time=0.26693333333333336 opcr=0
at=2021-06-25T16:00:11.964299151-04:00 tag="sny" loc=280684 pkt=1494 pid=101 rewriting="pts" pts="739934001" pts_time=8221.4889 relative_pts="24024" relative_pts_time=0.26693333333333336 video=true
at=2021-06-25T16:00:11.964624463-04:00 tag="sny" loc=294972 pkt=1570 pid=102 rewriting="pts" pts="739934260" pts_time=8221.491777777777 relative_pts="24283" relative_pts_time=0.2698111111111111 video=false
at=2021-06-25T16:00:11.964822901-04:00 tag="sny" loc=295348 pkt=1572 pid=102 rewriting="pts" pts="739936350" pts_time=8221.515 relative_pts="26373" relative_pts_time=0.2930333333333333 video=false
at=2021-06-25T16:00:11.964968474-04:00 tag="sny" loc=295724 pkt=1574 pid=101 rewriting="pcr" pcr=221981101200 pcr_time=8221.522266666667 relative_pcr="8108100" relative_pcr_time=0.3003 opcr=0
at=2021-06-25T16:00:11.965134619-04:00 tag="sny" loc=295724 pkt=1574 pid=101 rewriting="pts_and_dts" pts="739940007" pts_time=8221.555633333333 dts="739937004" dts_time=8221.522266666667 relative_pts="30030" relative_pts_time=0.33366666666666667 relative_dts="27027" relative_dts_time=0.3003 video=true
at=2021-06-25T16:00:11.965378474-04:00 tag="sny" loc=309636 pkt=1648 pid=102 rewriting="pts" pts="739938440" pts_time=8221.538222222222 relative_pts="28463" relative_pts_time=0.31625555555555557 video=false
at=2021-06-25T16:00:11.965523057-04:00 tag="sny" loc=310012 pkt=1650 pid=101 rewriting="pcr" pcr=221982002100 pcr_time=8221.555633333333 relative_pcr="9009000" relative_pcr_time=0.33366666666666667 opcr=0
at=2021-06-25T16:00:11.965687588-04:00 tag="sny" loc=310012 pkt=1650 pid=101 rewriting="pts_and_dts" pts="739955022" pts_time=8221.722466666666 dts="739940007" dts_time=8221.555633333333 relative_pts="45045" relative_pts_time=0.5005 relative_dts="30030" relative_dts_time=0.33366666666666667 video=true
at=2021-06-25T16:00:11.966485505-04:00 tag="sny" loc=345920 pkt=1841 pid=102 rewriting="pts" pts="739940530" pts_time=8221.561444444444 relative_pts="30553" relative_pts_time=0.33947777777777777 video=false
at=2021-06-25T16:00:11.966651234-04:00 tag="sny" loc=346296 pkt=1843 pid=102 rewriting="pts" pts="739942620" pts_time=8221.584666666668 relative_pts="32643" relative_pts_time=0.3627 video=false
at=2021-06-25T16:00:11.966829099-04:00 tag="sny" loc=346672 pkt=1845 pid=101 rewriting="pcr" pcr=221982903000 pcr_time=8221.589 relative_pcr="9909900" relative_pcr_time=0.3670333333333333 opcr=0
at=2021-06-25T16:00:11.96700264-04:00 tag="sny" loc=346672 pkt=1845 pid=101 rewriting="pts_and_dts" pts="739949016" pts_time=8221.655733333333 dts="739943010" dts_time=8221.589 relative_pts="39039" relative_pts_time=0.4337666666666667 relative_dts="33033" relative_dts_time=0.3670333333333333 video=true
at=2021-06-25T16:00:11.968035401-04:00 tag="sny" loc=366600 pkt=1951 pid=102 rewriting="pts" pts="739944709" pts_time=8221.607877777778 relative_pts="34732" relative_pts_time=0.3859111111111111 video=false
at=2021-06-25T16:00:11.968208317-04:00 tag="sny" loc=366976 pkt=1953 pid=101 rewriting="pcr" pcr=221983803900 pcr_time=8221.622366666666 relative_pcr="10810800" relative_pcr_time=0.4004 opcr=0
at=2021-06-25T16:00:11.96837764-04:00 tag="sny" loc=366976 pkt=1953 pid=101 rewriting="pts" pts="739946013" pts_time=8221.622366666666 relative_pts="36036" relative_pts_time=0.4004 video=true
at=2021-06-25T16:00:11.969240505-04:00 tag="sny" loc=380512 pkt=2025 pid=102 rewriting="pts" pts="739946799" pts_time=8221.6311 relative_pts="36822" relative_pts_time=0.40913333333333335 video=false
at=2021-06-25T16:00:11.969765401-04:00 tag="sny" loc=380888 pkt=2027 pid=102 rewriting="pts" pts="739948889" pts_time=8221.654322222223 relative_pts="38912" relative_pts_time=0.43235555555555555 video=false
at=2021-06-25T16:00:11.969923213-04:00 tag="sny" loc=381264 pkt=2029 pid=101 rewriting="pcr" pcr=221984704800 pcr_time=8221.655733333333 relative_pcr="11711700" relative_pcr_time=0.4337666666666667 opcr=0
at=2021-06-25T16:00:11.97018988-04:00 tag="sny" loc=381264 pkt=2029 pid=101 rewriting="pts_and_dts" pts="739952019" pts_time=8221.6891 dts="739949016" dts_time=8221.655733333333 relative_pts="42042" relative_pts_time=0.46713333333333334 relative_dts="39039" relative_dts_time=0.4337666666666667 video=true
at=2021-06-25T16:00:11.970543474-04:00 tag="sny" loc=393484 pkt=2094 pid=102 rewriting="pts" pts="739950979" pts_time=8221.677544444445 relative_pts="41002" relative_pts_time=0.4555777777777778 video=false
at=2021-06-25T16:00:11.970659411-04:00 tag="sny" loc=393860 pkt=2096 pid=101 rewriting="pcr" pcr=221985605700 pcr_time=8221.6891 relative_pcr="12612600" relative_pcr_time=0.46713333333333334 opcr=0
at=2021-06-25T16:00:11.970790244-04:00 tag="sny" loc=393860 pkt=2096 pid=101 rewriting="pts_and_dts" pts="739967034" pts_time=8221.855933333334 dts="739952019" dts_time=8221.6891 relative_pts="57057" relative_pts_time=0.6339666666666667 relative_dts="42042" relative_dts_time=0.46713333333333334 video=true
at=2021-06-25T16:00:11.971546286-04:00 tag="sny" loc=428828 pkt=2282 pid=102 rewriting="pts" pts="739953069" pts_time=8221.700766666667 relative_pts="43092" relative_pts_time=0.4788 video=false
at=2021-06-25T16:00:11.971692172-04:00 tag="sny" loc=429204 pkt=2284 pid=101 rewriting="pcr" pcr=221986506600 pcr_time=8221.722466666666 relative_pcr="13513500" relative_pcr_time=0.5005 opcr=0
at=2021-06-25T16:00:11.972197015-04:00 tag="sny" loc=429204 pkt=2284 pid=101 rewriting="pts_and_dts" pts="739961028" pts_time=8221.7892 dts="739955022" dts_time=8221.722466666666 relative_pts="51051" relative_pts_time=0.5672333333333334 relative_dts="45045" relative_dts_time=0.5005 video=true
at=2021-06-25T16:00:11.972765088-04:00 tag="sny" loc=446688 pkt=2377 pid=102 rewriting="pts" pts="739955158" pts_time=8221.723977777778 relative_pts="45181" relative_pts_time=0.5020111111111111 video=false
at=2021-06-25T16:00:11.972939619-04:00 tag="sny" loc=447064 pkt=2379 pid=102 rewriting="pts" pts="739957248" pts_time=8221.7472 relative_pts="47271" relative_pts_time=0.5252333333333333 video=false
at=2021-06-25T16:00:11.973219724-04:00 tag="sny" loc=447440 pkt=2381 pid=101 rewriting="pcr" pcr=221987407500 pcr_time=8221.755833333333 relative_pcr="14414400" relative_pcr_time=0.5338666666666667 opcr=0
at=2021-06-25T16:00:11.973584255-04:00 tag="sny" loc=447440 pkt=2381 pid=101 rewriting="pts" pts="739958025" pts_time=8221.755833333333 relative_pts="48048" relative_pts_time=0.5338666666666667 video=true
at=2021-06-25T16:00:11.973964359-04:00 tag="sny" loc=458908 pkt=2442 pid=102 rewriting="pts" pts="739959338" pts_time=8221.770422222222 relative_pts="49361" relative_pts_time=0.5484555555555556 video=false
at=2021-06-25T16:00:11.974087536-04:00 tag="sny" loc=459284 pkt=2444 pid=101 rewriting="pcr" pcr=221988308400 pcr_time=8221.7892 relative_pcr="15315300" relative_pcr_time=0.5672333333333334 opcr=0
at=2021-06-25T16:00:11.974190453-04:00 tag="sny" loc=459284 pkt=2444 pid=101 rewriting="pts_and_dts" pts="739964031" pts_time=8221.822566666666 dts="739961028" dts_time=8221.7892 relative_pts="54054" relative_pts_time=0.6006 relative_dts="51051" relative_dts_time=0.5672333333333334 video=true
at=2021-06-25T16:00:11.974460869-04:00 tag="sny" loc=470564 pkt=2504 pid=102 rewriting="pts" pts="739961428" pts_time=8221.793644444444 relative_pts="51451" relative_pts_time=0.5716777777777777 video=false
at=2021-06-25T16:00:11.974655192-04:00 tag="sny" loc=470940 pkt=2506 pid=102 rewriting="pts" pts="739963518" pts_time=8221.816866666666 relative_pts="53541" relative_pts_time=0.5949 video=false
at=2021-06-25T16:00:11.97495889-04:00 tag="sny" loc=471316 pkt=2508 pid=101 rewriting="pcr" pcr=221989209300 pcr_time=8221.822566666666 relative_pcr="16216200" relative_pcr_time=0.6006 opcr=0
at=2021-06-25T16:00:11.97542613-04:00 tag="sny" loc=471316 pkt=2508 pid=101 rewriting="pts_and_dts" pts="739979046" pts_time=8221.9894 dts="739964031" dts_time=8221.822566666666 relative_pts="69069" relative_pts_time=0.7674333333333333 relative_dts="54054" relative_dts_time=0.6006 video=true
at=2021-06-25T16:00:11.976589984-04:00 tag="sny" loc=510232 pkt=2715 pid=102 rewriting="pts" pts="739965607" pts_time=8221.840077777777 relative_pts="55630" relative_pts_time=0.6181111111111111 video=false
at=2021-06-25T16:00:11.976765244-04:00 tag="sny" loc=510608 pkt=2717 pid=101 rewriting="pcr" pcr=221990110200 pcr_time=8221.855933333334 relative_pcr="17117100" relative_pcr_time=0.6339666666666667 opcr=0
at=2021-06-25T16:00:11.976925192-04:00 tag="sny" loc=510608 pkt=2717 pid=101 rewriting="pts_and_dts" pts="739973040" pts_time=8221.922666666667 dts="739967034" dts_time=8221.855933333334 relative_pts="63063" relative_pts_time=0.7007 relative_dts="57057" relative_dts_time=0.6339666666666667 video=true
at=2021-06-25T16:00:11.978155869-04:00 tag="sny" loc=528656 pkt=2813 pid=102 rewriting="pts" pts="739967697" pts_time=8221.8633 relative_pts="57720" relative_pts_time=0.6413333333333333 video=false
at=2021-06-25T16:00:11.978331547-04:00 tag="sny" loc=529032 pkt=2815 pid=102 rewriting="pts" pts="739969787" pts_time=8221.886522222223 relative_pts="59810" relative_pts_time=0.6645555555555556 video=false
at=2021-06-25T16:00:11.978492328-04:00 tag="sny" loc=529408 pkt=2817 pid=101 rewriting="pcr" pcr=221991011100 pcr_time=8221.8893 relative_pcr="18018000" relative_pcr_time=0.6673333333333333 opcr=0
at=2021-06-25T16:00:11.978622276-04:00 tag="sny" loc=529408 pkt=2817 pid=101 rewriting="pts" pts="739970037" pts_time=8221.8893 relative_pts="60060" relative_pts_time=0.6673333333333333 video=true
at=2021-06-25T16:00:11.978948786-04:00 tag="sny" loc=541064 pkt=2879 pid=102 rewriting="pts" pts="739971877" pts_time=8221.909744444445 relative_pts="61900" relative_pts_time=0.6877777777777778 video=false
at=2021-06-25T16:00:11.979151859-04:00 tag="sny" loc=541440 pkt=2881 pid=101 rewriting="pcr" pcr=221991912000 pcr_time=8221.922666666667 relative_pcr="18918900" relative_pcr_time=0.7007 opcr=0
at=2021-06-25T16:00:11.97953363-04:00 tag="sny" loc=541440 pkt=2881 pid=101 rewriting="pts_and_dts" pts="739976043" pts_time=8221.956033333334 dts="739973040" dts_time=8221.922666666667 relative_pts="66066" relative_pts_time=0.7340666666666666 relative_dts="63063" relative_dts_time=0.7007 video=true
at=2021-06-25T16:00:11.979837901-04:00 tag="sny" loc=553472 pkt=2945 pid=102 rewriting="pts" pts="739973967" pts_time=8221.932966666667 relative_pts="63990" relative_pts_time=0.711 video=false
at=2021-06-25T16:00:11.979962953-04:00 tag="sny" loc=553848 pkt=2947 pid=101 rewriting="pcr" pcr=221992812900 pcr_time=8221.956033333334 relative_pcr="19819800" relative_pcr_time=0.7340666666666666 opcr=0
at=2021-06-25T16:00:11.98011238-04:00 tag="sny" loc=553848 pkt=2947 pid=101 rewriting="pts_and_dts" pts="739991058" pts_time=8222.122866666667 dts="739976043" dts_time=8221.956033333334 relative_pts="81081" relative_pts_time=0.9009 relative_dts="66066" relative_dts_time=0.7340666666666666 video=true
at=2021-06-25T16:00:11.989247015-04:00 tag="sny" loc=595396 pkt=3168 pid=102 rewriting="pts" pts="739976056" pts_time=8221.956177777778 relative_pts="66079" relative_pts_time=0.7342111111111111 video=false
at=2021-06-25T16:00:11.989579515-04:00 tag="sny" loc=595772 pkt=3170 pid=102 rewriting="pts" pts="739978146" pts_time=8221.9794 relative_pts="68169" relative_pts_time=0.7574333333333333 video=false
at=2021-06-25T16:00:11.989812588-04:00 tag="sny" loc=596148 pkt=3172 pid=101 rewriting="pcr" pcr=221993713800 pcr_time=8221.9894 relative_pcr="20720700" relative_pcr_time=0.7674333333333333 opcr=0
at=2021-06-25T16:00:11.990654932-04:00 tag="sny" loc=596148 pkt=3172 pid=101 rewriting="pts_and_dts" pts="739985052" pts_time=8222.056133333333 dts="739979046" dts_time=8221.9894 relative_pts="75075" relative_pts_time=0.8341666666666666 relative_dts="69069" relative_dts_time=0.7674333333333333 video=true
at=2021-06-25T16:00:11.991622849-04:00 tag="sny" loc=612504 pkt=3259 pid=102 rewriting="pts" pts="739980236" pts_time=8222.002622222222 relative_pts="70259" relative_pts_time=0.7806555555555555 video=false
at=2021-06-25T16:00:11.991816338-04:00 tag="sny" loc=612880 pkt=3261 pid=101 rewriting="pcr" pcr=221994614700 pcr_time=8222.022766666667 relative_pcr="21621600" relative_pcr_time=0.8008 opcr=0
at=2021-06-25T16:00:11.991955922-04:00 tag="sny" loc=612880 pkt=3261 pid=101 rewriting="pts" pts="739982049" pts_time=8222.022766666667 relative_pts="72072" relative_pts_time=0.8008 video=true
at=2021-06-25T16:00:11.992332588-04:00 tag="sny" loc=624348 pkt=3322 pid=102 rewriting="pts" pts="739982326" pts_time=8222.025844444444 relative_pts="72349" relative_pts_time=0.8038777777777778 video=false
at=2021-06-25T16:00:11.992489463-04:00 tag="sny" loc=624724 pkt=3324 pid=102 rewriting="pts" pts="739984416" pts_time=8222.049066666666 relative_pts="74439" relative_pts_time=0.8271 video=false
at=2021-06-25T16:00:11.992711026-04:00 tag="sny" loc=625100 pkt=3326 pid=101 rewriting="pcr" pcr=221995515600 pcr_time=8222.056133333333 relative_pcr="22522500" relative_pcr_time=0.8341666666666666 opcr=0
at=2021-06-25T16:00:11.993034047-04:00 tag="sny" loc=625100 pkt=3326 pid=101 rewriting="pts_and_dts" pts="739988055" pts_time=8222.0895 dts="739985052" dts_time=8222.056133333333 relative_pts="78078" relative_pts_time=0.8675333333333334 relative_dts="75075" relative_dts_time=0.8341666666666666 video=true
at=2021-06-25T16:00:11.993344099-04:00 tag="sny" loc=635816 pkt=3383 pid=102 rewriting="pts" pts="739986505" pts_time=8222.072277777777 relative_pts="76528" relative_pts_time=0.8503111111111111 video=false
at=2021-06-25T16:00:11.993927536-04:00 tag="sny" loc=636192 pkt=3385 pid=101 rewriting="pcr" pcr=221996416500 pcr_time=8222.0895 relative_pcr="23423400" relative_pcr_time=0.8675333333333334 opcr=0
at=2021-06-25T16:00:11.994097797-04:00 tag="sny" loc=636192 pkt=3385 pid=101 rewriting="pts_and_dts" pts="740003070" pts_time=8222.256333333333 dts="739988055" dts_time=8222.0895 relative_pts="93093" relative_pts_time=1.0343666666666667 relative_dts="78078" relative_dts_time=0.8675333333333334 video=true
at=2021-06-25T16:00:11.995272744-04:00 tag="sny" loc=681876 pkt=3628 pid=102 rewriting="pts" pts="739988595" pts_time=8222.0955 relative_pts="78618" relative_pts_time=0.8735333333333334 video=false
at=2021-06-25T16:00:11.995481442-04:00 tag="sny" loc=682252 pkt=3630 pid=102 rewriting="pts" pts="739990685" pts_time=8222.118722222222 relative_pts="80708" relative_pts_time=0.8967555555555555 video=false
at=2021-06-25T16:00:11.995631338-04:00 tag="sny" loc=682628 pkt=3632 pid=101 rewriting="pcr" pcr=221997317400 pcr_time=8222.122866666667 relative_pcr="24324300" relative_pcr_time=0.9009 opcr=0
at=2021-06-25T16:00:11.995790036-04:00 tag="sny" loc=682628 pkt=3632 pid=101 rewriting="pts_and_dts" pts="739997064" pts_time=8222.1896 dts="739991058" dts_time=8222.122866666667 relative_pts="87087" relative_pts_time=0.9676333333333333 relative_dts="81081" relative_dts_time=0.9009 video=true
at=2021-06-25T16:00:11.996192536-04:00 tag="sny" loc=701428 pkt=3732 pid=102 rewriting="pts" pts="739992775" pts_time=8222.141944444444 relative_pts="82798" relative_pts_time=0.9199777777777778 video=false
at=2021-06-25T16:00:11.996325192-04:00 tag="sny" loc=701804 pkt=3734 pid=101 rewriting="pcr" pcr=221998218300 pcr_time=8222.156233333333 relative_pcr="25225200" relative_pcr_time=0.9342666666666667 opcr=0
at=2021-06-25T16:00:11.996443838-04:00 tag="sny" loc=701804 pkt=3734 pid=101 rewriting="pts" pts="739994061" pts_time=8222.156233333333 relative_pts="84084" relative_pts_time=0.9342666666666667 video=true
at=2021-06-25T16:00:11.996787692-04:00 tag="sny" loc=714776 pkt=3803 pid=102 rewriting="pts" pts="739994865" pts_time=8222.165166666668 relative_pts="84888" relative_pts_time=0.9432 video=false
at=2021-06-25T16:00:11.99728139-04:00 tag="sny" loc=715152 pkt=3805 pid=102 rewriting="pts" pts="739996954" pts_time=8222.188377777778 relative_pts="86977" relative_pts_time=0.9664111111111111 video=false
at=2021-06-25T16:00:11.997624463-04:00 tag="sny" loc=715528 pkt=3807 pid=101 rewriting="pcr" pcr=221999119200 pcr_time=8222.1896 relative_pcr="26126100" relative_pcr_time=0.9676333333333333 opcr=0
at=2021-06-25T16:00:11.997746599-04:00 tag="sny" loc=715528 pkt=3807 pid=101 rewriting="pts_and_dts" pts="740000067" pts_time=8222.222966666666 dts="739997064" dts_time=8222.1896 relative_pts="90090" relative_pts_time=1.001 relative_dts="87087" relative_dts_time=0.9676333333333333 video=true
at=2021-06-25T16:00:11.998092797-04:00 tag="sny" loc=728312 pkt=3875 pid=102 rewriting="pts" pts="739999044" pts_time=8222.2116 relative_pts="89067" relative_pts_time=0.9896333333333334 video=false
at=2021-06-25T16:00:11.998211911-04:00 tag="sny" loc=728688 pkt=3877 pid=101 rewriting="pcr" pcr=222000020100 pcr_time=8222.222966666666 relative_pcr="27027000" relative_pcr_time=1.001 opcr=0
at=2021-06-25T16:00:11.998327692-04:00 tag="sny" loc=728688 pkt=3877 pid=101 rewriting="pts_and_dts" pts="740015082" pts_time=8222.3898 dts="740000067" dts_time=8222.222966666666 relative_pts="105105" relative_pts_time=1.1678333333333333 relative_dts="90090" relative_dts_time=1.001 video=true
