Source map error firefox

The web ui is slow to load. I ran diagnostics in firefox and saw this

image

Pretty sure you should ignore that. I see that all the time in Firefox, but not Brave or Edge.
https://firefox-source-docs.mozilla.org/devtools-user/debugger/source_map_errors

/*!
 * Bootstrap v4.6.1 (https://getbootstrap.com/)
 * Copyright 2011-2021 The Bootstrap Authors
 * Copyright 2011-2021 Twitter, Inc.
 * Licensed under MIT (https://github.com/twbs/bootstrap/blob/main/LICENSE)
 */
/*# sourceMappingURL=bundle.css.map */

Appears it's for developers and debugging
https://firefox-source-docs.mozilla.org/devtools-user/debugger/how_to/use_a_source_map/index.html

And yet the web ui is very slow to load.

Try different browsers?

What's the cpu usage?

tried edge and firefox cpu on server is 20-30%

:man_shrugging:
Submit diagnostics

Look at the network inspector in browser to find the slow request

Or enable http logs and look at the server timing info for each http request

I would guess it's one of the /system/ endpoints

there are a few of them with high times. logs below.

2024/02/11 20:07:44.895553 [HTTP] | 200 |      4.7237ms |    192.168.1.19 | PUT      "/debug/http"
2024/02/11 20:07:44.919427 [HTTP] | 200 |     19.8434ms |    192.168.1.19 | GET      "/settings"
2024/02/11 20:07:44.951477 [HTTP] | 200 |     13.5901ms |    192.168.1.19 | GET      "/settings"
2024/02/11 20:07:58.008019 [HTTP] | 200 |   33.3855101s |    192.168.1.19 | GET      "/dvr/events/subscribe"
2024/02/11 20:07:58.013922 [HTTP] | 200 |            0s |    192.168.1.19 | GET      "/admin/settings/advanced"
2024/02/11 20:07:58.029338 [HTTP] | 304 |      3.1295ms |    192.168.1.19 | GET      "/bundle.css"
2024/02/11 20:07:58.042235 [HTTP] | 304 |     14.4715ms |    192.168.1.19 | GET      "/bundle.js"
2024/02/11 20:07:58.118510 [HTTP] | 200 |            0s |    192.168.1.19 | GET      "/auth"
2024/02/11 20:07:58.126944 [HTTP] | 200 |      2.7714ms |    192.168.1.19 | GET      "/dvr"
2024/02/11 20:07:58.131747 [HTTP] | 200 |            0s |    192.168.1.19 | GET      "/remote/nat"
2024/02/11 20:07:58.133983 [HTTP] | 200 |            0s |    192.168.1.19 | GET      "/remote/tailscale"
2024/02/11 20:07:58.147685 [HTTP] | 200 |     15.9375ms |    192.168.1.19 | GET      "/settings"
2024/02/11 20:07:58.171876 [HTTP] | 200 |     40.6854ms |    192.168.1.19 | GET      "/remote"
2024/02/11 20:07:58.175915 [HTTP] | 200 |     42.4367ms |    192.168.1.19 | GET      "/bonjour"
2024/02/11 20:08:00.516697 [HTTP] | 200 |    2.3864129s |    192.168.1.19 | GET      "/troubleshoot"
2024/02/11 20:08:31.356542 [HTTP] | 200 |   33.2257498s |    192.168.1.19 | GET      "/system"
2024/02/11 20:08:32.829842 [HTTP] | 200 |      1.7387ms |    192.168.1.19 | GET      "/status"
2024/02/11 20:08:33.705037 [HTTP] | 200 |       593.1µs |    192.168.1.19 | GET      "/auth"
2024/02/11 20:08:34.009471 [HTTP] | 200 |            0s |    192.168.1.19 | GET      "/logo-trans.png"
2024/02/11 20:08:34.051678 [HTTP] | 200 |      1.0213ms |    192.168.1.19 | GET      "/dvr"
2024/02/11 20:08:34.093334 [HTTP] | 200 |     42.6767ms |    192.168.1.19 | GET      "/remote"
2024/02/11 20:08:34.236089 [HTTP] | 200 |     66.9024ms |    192.168.1.19 | GET      "/system"
2024/02/11 20:08:34.390804 [HTTP] | 200 |            0s |    192.168.1.19 | GET      "/remote/nat"
2024/02/11 20:08:34.644252 [HTTP] | 200 |     18.8567ms |    192.168.1.19 | GET      "/settings"
2024/02/11 20:08:34.686381 [HTTP] | 200 |            0s |    192.168.1.19 | GET      "/remote/tailscale"
2024/02/11 20:08:35.262799 [HTTP] | 200 |     45.9655ms |    192.168.1.19 | GET      "/bonjour"
2024/02/11 20:08:35.826798 [HTTP] | 200 |      1.5604ms |    192.168.1.19 | GET      "/dvr"
2024/02/11 20:08:35.938584 [HTTP] | 200 |      1.5602ms |    192.168.1.19 | GET      "/dvr"
2024/02/11 20:08:36.943686 [HTTP] | 200 |    2.3384662s |    192.168.1.19 | GET      "/troubleshoot"
2024/02/11 20:08:38.528775 [HTTP] | 200 |      1.6002ms |    192.168.1.19 | GET      "/status"
2024/02/11 20:08:39.060395 [HTTP] | 200 |            0s |    192.168.1.19 | GET      "/auth"

This is the issue

Please narrow it down:

logs below

2024/02/11 20:20:17.186836 [HTTP] | 200 | 645.1µs | 192.168.1.19 | GET "/system/cpu"
2024/02/11 20:20:31.583687 [ERR] Failed to query disk: Error 0: The network path was not found.
Error 1: The network path was not found.
Error 2: The network path was not found.
2024/02/11 20:20:31.583687 [HTTP] | 200 | 7.1427849s | 192.168.1.19 | GET "/system/disk"
2024/02/11 20:20:42.087816 [HTTP] | 200 | 5.7098ms | 192.168.1.19 | GET "/system/host"
2024/02/11 20:20:51.778494 [HTTP] | 200 | 506.3µs | 192.168.1.19 | GET "/system/load"
2024/02/11 20:21:01.426491 [HTTP] | 200 | 0s | 192.168.1.19 | GET "/system/memory"
2024/02/11 20:21:13.017830 [HTTP] | 200 | 40.8057ms | 192.168.1.19 | GET "/system/network"
2024/02/11 20:21:26.406163 [HTTP] | 200 | 1.5642ms | 192.168.1.19 | GET "/dvr"
2024/02/11 20:21:26.407205 [HTTP] | 200 | 1.5581ms | 192.168.1.19 | GET "/dvr"
2024/02/11 20:21:26.460572 [HTTP] | 200 | 53.3673ms | 192.168.1.19 | GET "/dvr/groups"
2024/02/11 20:21:28.838251 [HTTP] | 200 | 2.4320879s | 192.168.1.19 | GET "/dvr/files?all=true&raw=false"
2024/02/11 20:21:28.965858 [HTTP] | 200 | 38.2259ms | 192.168.1.19 | GET "/dvr/recordings/upnext"
2024/02/11 20:21:30.496937 [HTTP] | 200 | 1.5693052s | 192.168.1.19 | GET "/dvr/recordings/summary"

I used to use a separate linux server running samba to store all of my recordings but a month ago I installed a new hard drive in my windows server and moved everything over. I checked and channels dvr is correctly pointed to the local drive.

I ran prune and rescanned but it still seems slow. logs below

2024/02/11 20:53:47.766128 [HTTP] | 200 | 4.6709ms | 192.168.1.19 | PUT "/debug/http"
2024/02/11 20:53:48.104989 [HTTP] | 200 | 10.9828ms | 192.168.1.19 | GET "/settings"
2024/02/11 20:53:48.179552 [HTTP] | 200 | 14.7765ms | 192.168.1.19 | GET "/settings"
2024/02/11 20:53:54.675750 [HTTP] | 200 | 2m22s | 192.168.1.19 | GET "/dvr/events/subscribe"
2024/02/11 20:53:54.679092 [HTTP] | 200 | 0s | 192.168.1.19 | GET "/admin/settings/advanced"
2024/02/11 20:53:54.692836 [HTTP] | 304 | 2.6247ms | 192.168.1.19 | GET "/bundle.css"
2024/02/11 20:53:54.705032 [HTTP] | 304 | 13.7843ms | 192.168.1.19 | GET "/bundle.js"
2024/02/11 20:53:54.779614 [HTTP] | 200 | 1.8263ms | 192.168.1.19 | GET "/auth"
2024/02/11 20:53:54.782580 [HTTP] | 200 | 0s | 192.168.1.19 | GET "/apple-touch-icon.png"
2024/02/11 20:53:54.786638 [HTTP] | 200 | 605.3µs | 192.168.1.19 | GET "/favicon-16x16.png"
2024/02/11 20:53:54.793069 [HTTP] | 200 | 1.0272ms | 192.168.1.19 | GET "/dvr"
2024/02/11 20:53:54.797792 [HTTP] | 200 | 2.5877ms | 192.168.1.19 | GET "/remote/nat"
2024/02/11 20:53:54.799355 [HTTP] | 200 | 0s | 192.168.1.19 | GET "/remote/tailscale"
2024/02/11 20:53:54.811965 [HTTP] | 200 | 14.7037ms | 192.168.1.19 | GET "/settings"
2024/02/11 20:53:54.839095 [HTTP] | 200 | 44.9784ms | 192.168.1.19 | GET "/remote"
2024/02/11 20:53:54.842580 [HTTP] | 200 | 44.2681ms | 192.168.1.19 | GET "/bonjour"
2024/02/11 20:53:57.198248 [HTTP] | 200 | 2.4057006s | 192.168.1.19 | GET "/troubleshoot"
2024/02/11 20:54:32.291607 [HTTP] | 200 | 37.4985379s | 192.168.1.19 | GET "/system"
2024/02/11 20:54:32.297112 [HTTP] | 200 | 1.0252ms | 192.168.1.19 | GET "/status"
2024/02/11 20:54:32.301731 [HTTP] | 200 | 0s | 192.168.1.19 | GET "/auth"
2024/02/11 20:54:32.305446 [HTTP] | 200 | 1.6821ms | 192.168.1.19 | GET "/dvr"
2024/02/11 20:54:32.305952 [HTTP] | 200 | 1.6386ms | 192.168.1.19 | GET "/dvr"
2024/02/11 20:54:32.308771 [HTTP] | 200 | 755.8µs | 192.168.1.19 | GET "/logo-trans.png"
2024/02/11 20:54:32.320209 [HTTP] | 200 | 1.0295ms | 192.168.1.19 | GET "/dvr"
2024/02/11 20:54:32.322384 [HTTP] | 200 | 519.8µs | 192.168.1.19 | GET "/remote/nat"
2024/02/11 20:54:32.335553 [HTTP] | 200 | 12.1269ms | 192.168.1.19 | GET "/settings"
2024/02/11 20:54:32.338297 [HTTP] | 200 | 0s | 192.168.1.19 | GET "/remote/tailscale"
2024/02/11 20:54:32.369566 [HTTP] | 200 | 48.2242ms | 192.168.1.19 | GET "/remote"
2024/02/11 20:54:32.377336 [HTTP] | 200 | 53.3911ms | 192.168.1.19 | GET "/bonjour"
2024/02/11 20:54:32.386799 [HTTP] | 200 | 66.5906ms | 192.168.1.19 | GET "/system"
2024/02/11 20:54:34.637228 [HTTP] | 200 | 2.3180491s | 192.168.1.19 | GET "/troubleshoot"
2024/02/11 20:54:34.663948 [HTTP] | 200 | 2.1198ms | 192.168.1.19 | GET "/status"
2024/02/11 20:54:34.670790 [HTTP] | 200 | 0s | 192.168.1.19 | GET "/auth"

Ok thanks we have what we need

thanks.

fyi, still getting network path not found after pruning.

This should reduce the amount of time it spends — there's still an underlying issue that we're running into (maybe you have a remote volume mounted that doesn't work anymore)?

2 Likes

that seems to have fixed it. thanks. I have no mapped network drives in file explorer. Also, channels is correctly pointed at my local drive. Maybe there is a remnant in the database about my old linux file server. thanks.