What do I need to do about buffer full messages

2022/01/16 10:30:00.934723 [TNR] Opened connection to 10A324EB/1 for ch2.1 WCBS-HD
2022/01/16 10:30:01.159830 [DVR] Recording for job 1642347000-36 from 10A324EB ch2.1 into "TV/Face the Nation/Face the Nation 2022-01-16-1030.mpg" for 59m59.260716725s
2022/01/16 10:30:01.208803 [DVR] Recording for job 1642347000-37 from 10A324EB ch4.1 into "TV/Meet the Press/Meet the Press 2022-01-16-1030.mpg" for 59m59.541600579s
2022/01/16 10:30:01.355275 [IDX] Generating video index for job 1642347000-37
2022/01/16 10:30:01.389842 [IDX] Generating video index for job 1642347000-36
2022/01/16 10:31:20.073502 [WRN] Buffer for 10A324EB ch4.1 is more than 50% full (clients=1, len=33555168)
2022/01/16 10:31:22.174473 [WRN] Buffer for 10A324EB ch2.1 is more than 50% full (clients=1, len=33555180)
2022/01/16 10:31:30.756645 [WRN] Buffer for 10A324EB ch4.1 is more than 75% full (clients=1, len=50332040)
2022/01/16 10:31:34.077911 [WRN] Buffer for 10A324EB ch2.1 is more than 75% full (clients=1, len=50332040)
2022/01/16 10:31:40.210804 [WRN] Buffer for 10A324EB ch4.1 is more than 95% full (clients=1, len=63753820)
2022/01/16 10:31:42.522382 [WRN] Buffer for 10A324EB ch4.1 is more than 99% full (clients=1, len=66438760)
2022/01/16 10:31:42.817912 [WRN] Buffer for 10A324EB ch2.1 is more than 95% full (clients=1, len=63753832)
2022/01/16 10:31:44.850860 [WRN] Buffer for 10A324EB ch2.1 is more than 99% full (clients=1, len=66438760)
2022/01/16 10:41:54.591555 [WRN] Buffer for 10A324EB ch2.1 is more than 50% full (clients=1, len=33555180)
2022/01/16 10:41:54.681949 [WRN] Buffer for 10A324EB ch4.1 is more than 50% full (clients=1, len=33556628)
2022/01/16 10:42:06.437463 [WRN] Buffer for 10A324EB ch4.1 is more than 75% full (clients=1, len=50332040)
2022/01/16 10:42:07.218449 [WRN] Buffer for 10A324EB ch2.1 is more than 75% full (clients=1, len=50332040)
2022/01/16 10:42:14.977812 [WRN] Buffer for 10A324EB ch4.1 is more than 95% full (clients=1, len=63753808)
2022/01/16 10:42:16.852593 [WRN] Buffer for 10A324EB ch4.1 is more than 99% full (clients=1, len=66438760)
2022/01/16 10:42:17.425862 [WRN] Buffer for 10A324EB ch2.1 is more than 95% full (clients=1, len=63753820)
2022/01/16 10:42:19.519220 [WRN] Buffer for 10A324EB ch2.1 is more than 99% full (clients=1, len=66438772)
2022/01/16 10:56:24.845829 [TNR] Opened connection to 13247296/0 for ch2.1 WCBS-HD
2022/01/16 11:06:09.553033 [WRN] Buffer for 10A324EB ch2.1 is more than 50% full (clients=1, len=33557016)
2022/01/16 11:06:11.429526 [WRN] Buffer for 10A324EB ch4.1 is more than 50% full (clients=1, len=33556588)
2022/01/16 11:06:21.991800 [WRN] Buffer for 10A324EB ch2.1 is more than 75% full (clients=1, len=50332416)
2022/01/16 11:06:24.166798 [WRN] Buffer for 10A324EB ch4.1 is more than 75% full (clients=1, len=50332000)
2022/01/16 11:06:31.713612 [WRN] Buffer for 10A324EB ch2.1 is more than 95% full (clients=1, len=63754196)
2022/01/16 11:06:33.657332 [WRN] Buffer for 10A324EB ch2.1 is more than 99% full (clients=1, len=66440596)
2022/01/16 11:06:36.000209 [WRN] Buffer for 10A324EB ch4.1 is more than 95% full (clients=1, len=63753496)
2022/01/16 11:06:37.977870 [WRN] Buffer for 10A324EB ch4.1 is more than 99% full (clients=1, len=66438424)
2022/01/16 11:07:51.199928 [DVR] Deleted #3891 /storage/3C3F-CB5B/NVIDIA_SHIELD/DVR/TV/Alfred Hitchcock Hour/Alfred Hitchcock Hour S01E10 1962-11-22 Day of Reckoning 2022-01-14-0105.mpg (user)

Do the Buffer full messages indicate a problem?
If so what can I do about it?

Also, what does the tag [WRN] in the log refer to?

It indicates your disk is not fast enough, or you're running out of CPU or RAM

The CPU is an NVIDIA Shield with an external Seagate 5 TB One Touch drive.

Should this configuration cause buffer problems with 3 tuners active (2 recording shows and 1 live viewing)?

Also, why am I activating an additional tuner for viewing when the channel viewed is the same as the channel recording and I set Tuner Sharing to ON?

Which version of android OS on the shield?

What file system is the drive formatted using? We have seen similar issues when using NTFS instead of exFAT

Can you submit diagnostics from your dvr

Warning

Tuners are listed in a different order in the app vs dvr

NVIDIA Shield v9.0.0(33.1.0.236)
Drive formatted as exFat

Diagnostics please

We're you using the same hardware before 9.0? And it was fine before?

It was working OK before v9 update. However I added an HDHR FLEX after the update. You will notice in the log that it's the FLEX that is showing buffer problems.

I sent the diagnostics you requested:

bc1edc3b-0cff-4abc-83d6-c2473bf8d811

Are you continuing to see this? Seems like maybe the SHIELD update made disk performance worse.

I still get occasional buffer warnings. the major problems with access permissions on the Shield have been resolved.

I currently use the shield to run other apps besides the Channels Server and DVR, apps like Netflix, HBOMAX, Amazon Prime etc. Would it be helpful to the buffer issue if I dedicated the Shield to Channels apps only, by removing those other apps from the Shield and running them on the SmartTV instead?

No none of those apps would be touching your external storage.

Got it. Thanks