Plex Live TV Channels M3U?

Uploaded version 1.06 which hopefully corrects many of the issues on how the EPG data was being generated.

Also did some cleanup to by default use only the local IP geolocation. An env variable has been added to utilize other geolocations. This was in effort to reduce the amount of API calls being done to generate the EPG data which was either causing some 429 errors and/or XML load time issues (which was also improved to slowly create several days of EPG data instead of trying to bulk load which caused more of these issues). And hopefully the invalid character function that has been added catches the XML invalid characters as expected

4 Likes

Tried pulling the new image but it's still reporting v1.03 updated last on 2/11/24.

Are you doing it through command line?
I had to physically delete the container and run the command exactly as instructed including the port number etc.
I went into Channels and changed it to where gracenot included channels were sorted just as we do with Frndly docker.
I had the same issue on my end.

1 Like

Please pull from github for the latest updates
docker pull ghcr.io/jgomez177/plex-for-channels

https://github.com/jgomez177/plex-for-channels/pkgs/container/plex-for-channels

I have taken down the docker hub repository to avoid further confusion

1 Like

Thank you! I had forgotten to add the PLEX_PORT env command in Portainer... all is working now!

@jgomez177, this exact situation is going on in the Plex container. I've had to reset it every few days because eventually Channels stops loading the guide with all the old stuff in it.

1 Like

What version are you running? This should have been resolved in version 1.06

image

If it helps, I see errors in the logs, too:

2024-03-04 19:01:51 Exception in thread Thread-1 (scheduler_thread):
2024-03-04 19:01:51 Traceback (most recent call last):
2024-03-04 19:01:51   File "/usr/local/lib/python3.12/site-packages/urllib3/connectionpool.py", line 793, in urlopen
2024-03-04 19:01:51     response = self._make_request(
2024-03-04 19:01:51                ^^^^^^^^^^^^^^^^^^^
2024-03-04 19:01:51   File "/usr/local/lib/python3.12/site-packages/urllib3/connectionpool.py", line 537, in _make_request
2024-03-04 19:01:51     response = conn.getresponse()
2024-03-04 19:01:51                ^^^^^^^^^^^^^^^^^^
2024-03-04 19:01:51   File "/usr/local/lib/python3.12/site-packages/urllib3/connection.py", line 466, in getresponse
2024-03-04 19:01:51     httplib_response = super().getresponse()
2024-03-04 19:01:51                        ^^^^^^^^^^^^^^^^^^^^^
2024-03-04 19:01:51   File "/usr/local/lib/python3.12/http/client.py", line 1423, in getresponse
2024-03-04 19:01:51     response.begin()
2024-03-04 19:01:51   File "/usr/local/lib/python3.12/http/client.py", line 331, in begin
2024-03-04 19:01:51     version, status, reason = self._read_status()
2024-03-04 19:01:51                               ^^^^^^^^^^^^^^^^^^^
2024-03-04 19:01:51   File "/usr/local/lib/python3.12/http/client.py", line 300, in _read_status
2024-03-04 19:01:51     raise RemoteDisconnected("Remote end closed connection without"
2024-03-04 19:01:51 http.client.RemoteDisconnected: Remote end closed connection without response
2024-03-04 19:01:51 
2024-03-04 19:01:51 During handling of the above exception, another exception occurred:
2024-03-04 19:01:51 
2024-03-04 19:01:51 Traceback (most recent call last):
2024-03-04 19:01:51   File "/usr/local/lib/python3.12/site-packages/requests/adapters.py", line 486, in send
2024-03-04 19:01:51     resp = conn.urlopen(
2024-03-04 19:01:51            ^^^^^^^^^^^^^
2024-03-04 19:01:51   File "/usr/local/lib/python3.12/site-packages/urllib3/connectionpool.py", line 847, in urlopen
2024-03-04 19:01:51     retries = retries.increment(
2024-03-04 19:01:51               ^^^^^^^^^^^^^^^^^^
2024-03-04 19:01:51   File "/usr/local/lib/python3.12/site-packages/urllib3/util/retry.py", line 470, in increment
2024-03-04 19:01:51     raise reraise(type(error), error, _stacktrace)
2024-03-04 19:01:51           ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
2024-03-04 19:01:51   File "/usr/local/lib/python3.12/site-packages/urllib3/util/util.py", line 38, in reraise
2024-03-04 19:01:51     raise value.with_traceback(tb)
2024-03-04 19:01:51   File "/usr/local/lib/python3.12/site-packages/urllib3/connectionpool.py", line 793, in urlopen
2024-03-04 19:01:51     response = self._make_request(
2024-03-04 19:01:51                ^^^^^^^^^^^^^^^^^^^
2024-03-04 19:01:51   File "/usr/local/lib/python3.12/site-packages/urllib3/connectionpool.py", line 537, in _make_request
2024-03-04 19:01:51     response = conn.getresponse()
2024-03-04 19:01:51                ^^^^^^^^^^^^^^^^^^
2024-03-04 19:01:51   File "/usr/local/lib/python3.12/site-packages/urllib3/connection.py", line 466, in getresponse
2024-03-04 19:01:51     httplib_response = super().getresponse()
2024-03-04 19:01:51                        ^^^^^^^^^^^^^^^^^^^^^
2024-03-04 19:01:51   File "/usr/local/lib/python3.12/http/client.py", line 1423, in getresponse
2024-03-04 19:01:51     response.begin()
2024-03-04 19:01:51   File "/usr/local/lib/python3.12/http/client.py", line 331, in begin
2024-03-04 19:01:51     version, status, reason = self._read_status()
2024-03-04 19:01:51                               ^^^^^^^^^^^^^^^^^^^
2024-03-04 19:01:51   File "/usr/local/lib/python3.12/http/client.py", line 300, in _read_status
2024-03-04 19:01:51     raise RemoteDisconnected("Remote end closed connection without"
2024-03-04 19:01:51 urllib3.exceptions.ProtocolError: ('Connection aborted.', RemoteDisconnected('Remote end closed connection without response'))
2024-03-04 19:01:51 
2024-03-04 19:01:51 During handling of the above exception, another exception occurred:
2024-03-04 19:01:51 
2024-03-04 19:01:51 Traceback (most recent call last):
2024-03-04 19:01:51   File "/usr/local/lib/python3.12/threading.py", line 1073, in _bootstrap_inner
2024-03-04 19:01:51     self.run()
2024-03-04 19:01:51   File "/usr/local/lib/python3.12/threading.py", line 1010, in run
2024-03-04 19:01:51     self._target(*self._args, **self._kwargs)
2024-03-04 19:01:51   File "/app/pywsgi.py", line 251, in scheduler_thread
2024-03-04 19:01:51     schedule.run_pending()
2024-03-04 19:01:51   File "/usr/local/lib/python3.12/site-packages/schedule/__init__.py", line 822, in run_pending
2024-03-04 19:01:51     default_scheduler.run_pending()
2024-03-04 19:01:51   File "/usr/local/lib/python3.12/site-packages/schedule/__init__.py", line 100, in run_pending
2024-03-04 19:01:51     self._run_job(job)
2024-03-04 19:01:51   File "/usr/local/lib/python3.12/site-packages/schedule/__init__.py", line 172, in _run_job
2024-03-04 19:01:51     ret = job.run()
2024-03-04 19:01:51           ^^^^^^^^^
2024-03-04 19:01:51   File "/usr/local/lib/python3.12/site-packages/schedule/__init__.py", line 693, in run
2024-03-04 19:01:51     ret = self.job_func()
2024-03-04 19:01:51           ^^^^^^^^^^^^^^^
2024-03-04 19:01:51   File "/app/pywsgi.py", line 242, in epg_scheduler
2024-03-04 19:01:51     error = providers[provider].create_xml_file(code)
2024-03-04 19:01:51             ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
2024-03-04 19:01:51   File "/app/plex.py", line 468, in create_xml_file
2024-03-04 19:01:51     error_code = self.update_epg(country_code)
2024-03-04 19:01:51                  ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
2024-03-04 19:01:51   File "/app/plex.py", line 336, in update_epg
2024-03-04 19:01:51     error = self.read_epg_from_api(start_datetime, dates_not_present[0], 0, id_values, country_code)
2024-03-04 19:01:51             ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
2024-03-04 19:01:51   File "/app/plex.py", line 259, in read_epg_from_api
2024-03-04 19:01:51     resp, error = self.api(country_code, 'grid', params, epg_headers)
2024-03-04 19:01:51                   ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
2024-03-04 19:01:51   File "/app/plex.py", line 218, in api
2024-03-04 19:01:51     response = self.session.get(url, params=api_params, headers=api_headers)
2024-03-04 19:01:51                ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
2024-03-04 19:01:51   File "/usr/local/lib/python3.12/site-packages/requests/sessions.py", line 602, in get
2024-03-04 19:01:51     return self.request("GET", url, **kwargs)
2024-03-04 19:01:51            ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
2024-03-04 19:01:51   File "/usr/local/lib/python3.12/site-packages/requests/sessions.py", line 589, in request
2024-03-04 19:01:51     resp = self.send(prep, **send_kwargs)
2024-03-04 19:01:51            ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
2024-03-04 19:01:51   File "/usr/local/lib/python3.12/site-packages/requests/sessions.py", line 703, in send
2024-03-04 19:01:51     r = adapter.send(request, **kwargs)
2024-03-04 19:01:51         ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
2024-03-04 19:01:51   File "/usr/local/lib/python3.12/site-packages/requests/adapters.py", line 501, in send
2024-03-04 19:01:51     raise ConnectionError(err, request=request)
2024-03-04 19:01:51 requests.exceptions.ConnectionError: ('Connection aborted.', RemoteDisconnected('Remote end closed connection without response'))

Then later, after the reset this AM:

2024-03-06 10:25:44 Retrieving local EPG data complete
2024-03-06 10:25:58 ⇨ http server started on [::]:7777
2024-03-06 10:30:47 Retrieving local EPG data for 2024-03-07 through 2024-03-07
2024-03-06 10:32:16 Retrieving local EPG data complete
2024-03-06 10:42:43 Retrieving local EPG data for 2024-03-08 through 2024-03-08
2024-03-06 10:44:33 Retrieving local EPG data complete
2024-03-06 10:55:08 Retrieving local EPG data for 2024-03-09 through 2024-03-09
2024-03-06 10:57:43 (None, 'HTTP failure 429: {"Error":{"error":"Too Many Requests","message":"Rate limit exceeded!","statusCode":429}}')

Seeing the same here. Github says I have the latest version.

Thanks,
This is different than the pluto issue (although the end-user result seems the same)

The first error appears that the API did not return a response which I did not account for and crashed the scheduler, which polls the API on a given interval. This is why you no longer obtained any new data. I will add some new error handling code to account for more exceptions.

As for the subsequent 429 error, I may need to do some more tweaking to reduce polling on the API and avoid that error

2 Likes

Version 1.07 has been uploaded.
Let me know if you see another crash like that again

2 Likes

I updated yesterday evening. Still seeing:

2024-03-07T00:40:34.802345375Z	stdout	requests.exceptions.ConnectionError: ('Connection aborted.', RemoteDisconnected('Remote end closed connection without response'))
2024-03-07T00:40:34.802266705Z	stdout	    raise ConnectionError(err, request=request)
2024-03-07T00:40:34.801873081Z	stdout	  File "/usr/local/lib/python3.12/site-packages/requests/adapters.py", line 501, in send
2024-03-07T00:40:34.801830643Z	stdout	        ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
2024-03-07T00:40:34.801749114Z	stdout	    r = adapter.send(request, **kwargs)
2024-03-07T00:40:34.801092898Z	stdout	  File "/usr/local/lib/python3.12/site-packages/requests/sessions.py", line 703, in send
2024-03-07T00:40:34.801051772Z	stdout	           ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
2024-03-07T00:40:34.800948536Z	stdout	    resp = self.send(prep, **send_kwargs)
2024-03-07T00:40:34.800183373Z	stdout	  File "/usr/local/lib/python3.12/site-packages/requests/sessions.py", line 589, in request
2024-03-07T00:40:34.800130206Z	stdout	           ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
2024-03-07T00:40:34.799853867Z	stdout	    return self.request("GET", url, **kwargs)
2024-03-07T00:40:34.799350216Z	stdout	  File "/usr/local/lib/python3.12/site-packages/requests/sessions.py", line 602, in get
2024-03-07T00:40:34.799286078Z	stdout	               ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
2024-03-07T00:40:34.798720236Z	stdout	    response = self.session.get(url, params=api_params, headers=api_headers)
2024-03-07T00:40:34.798482877Z	stdout	  File "/app/plex.py", line 218, in api
2024-03-07T00:40:34.798434114Z	stdout	                  ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
2024-03-07T00:40:34.798096521Z	stdout	    resp, error = self.api(country_code, 'grid', params, epg_headers)
2024-03-07T00:40:34.797640217Z	stdout	  File "/app/plex.py", line 259, in read_epg_from_api
2024-03-07T00:40:34.797573001Z	stdout	            ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
2024-03-07T00:40:34.796872549Z	stdout	    error = self.read_epg_from_api(start_datetime, dates_not_present[0], 0, id_values, country_code)
2024-03-07T00:40:34.796615885Z	stdout	  File "/app/plex.py", line 336, in update_epg
2024-03-07T00:40:34.796559396Z	stdout	                 ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
2024-03-07T00:40:34.796194760Z	stdout	    error_code = self.update_epg(country_code)
2024-03-07T00:40:34.795847841Z	stdout	  File "/app/plex.py", line 468, in create_xml_file
2024-03-07T00:40:34.795758905Z	stdout	            ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
2024-03-07T00:40:34.795356840Z	stdout	    error = providers[provider].create_xml_file(code)
2024-03-07T00:40:34.795134436Z	stdout	  File "/app/pywsgi.py", line 242, in epg_scheduler
2024-03-07T00:40:34.795084189Z	stdout	          ^^^^^^^^^^^^^^^
2024-03-07T00:40:34.794888571Z	stdout	    ret = self.job_func()
2024-03-07T00:40:34.794330959Z	stdout	  File "/usr/local/lib/python3.12/site-packages/schedule/__init__.py", line 693, in run
2024-03-07T00:40:34.794269128Z	stdout	          ^^^^^^^^^
2024-03-07T00:40:34.794184631Z	stdout	    ret = job.run()
2024-03-07T00:40:34.793964720Z	stdout	  File "/usr/local/lib/python3.12/site-packages/schedule/__init__.py", line 172, in _run_job
2024-03-07T00:40:34.793897537Z	stdout	    self._run_job(job)
2024-03-07T00:40:34.793646889Z	stdout	  File "/usr/local/lib/python3.12/site-packages/schedule/__init__.py", line 100, in run_pending
2024-03-07T00:40:34.793584770Z	stdout	    default_scheduler.run_pending()
2024-03-07T00:40:34.792990310Z	stdout	  File "/usr/local/lib/python3.12/site-packages/schedule/__init__.py", line 822, in run_pending
2024-03-07T00:40:34.792917010Z	stdout	    schedule.run_pending()
2024-03-07T00:40:34.792626496Z	stdout	  File "/app/pywsgi.py", line 251, in scheduler_thread
2024-03-07T00:40:34.792550684Z	stdout	    self._target(*self._args, **self._kwargs)
2024-03-07T00:40:34.791928011Z	stdout	  File "/usr/local/lib/python3.12/threading.py", line 1010, in run
2024-03-07T00:40:34.791848602Z	stdout	    self.run()
2024-03-07T00:40:34.791378861Z	stdout	  File "/usr/local/lib/python3.12/threading.py", line 1073, in _bootstrap_inner
2024-03-07T00:40:34.791336193Z	stdout	Traceback (most recent call last):
2024-03-07T00:40:34.791295455Z	stdout	
2024-03-07T00:40:34.791248699Z	stdout	During handling of the above exception, another exception occurred:
2024-03-07T00:40:34.791210612Z	stdout	
2024-03-07T00:40:34.791153438Z	stdout	urllib3.exceptions.ProtocolError: ('Connection aborted.', RemoteDisconnected('Remote end closed connection without response'))
2024-03-07T00:40:34.791088069Z	stdout	    raise RemoteDisconnected("Remote end closed connection without"
2024-03-07T00:40:34.790641487Z	stdout	  File "/usr/local/lib/python3.12/http/client.py", line 300, in _read_status
2024-03-07T00:40:34.790578670Z	stdout	                              ^^^^^^^^^^^^^^^^^^^
2024-03-07T00:40:34.790213876Z	stdout	    version, status, reason = self._read_status()
2024-03-07T00:40:34.789847765Z	stdout	  File "/usr/local/lib/python3.12/http/client.py", line 331, in begin
2024-03-07T00:40:34.789759889Z	stdout	    response.begin()
2024-03-07T00:40:34.789029512Z	stdout	  File "/usr/local/lib/python3.12/http/client.py", line 1423, in getresponse
2024-03-07T00:40:34.788987275Z	stdout	                       ^^^^^^^^^^^^^^^^^^^^^
2024-03-07T00:40:34.788916556Z	stdout	    httplib_response = super().getresponse()
2024-03-07T00:40:34.788764596Z	stdout	  File "/usr/local/lib/python3.12/site-packages/urllib3/connection.py", line 466, in getresponse
2024-03-07T00:40:34.788726560Z	stdout	               ^^^^^^^^^^^^^^^^^^
2024-03-07T00:40:34.788685209Z	stdout	    response = conn.getresponse()
2024-03-07T00:40:34.788637380Z	stdout	  File "/usr/local/lib/python3.12/site-packages/urllib3/connectionpool.py", line 537, in _make_request
2024-03-07T00:40:34.788598400Z	stdout	               ^^^^^^^^^^^^^^^^^^^
2024-03-07T00:40:34.788553972Z	stdout	    response = self._make_request(
2024-03-07T00:40:34.788506262Z	stdout	  File "/usr/local/lib/python3.12/site-packages/urllib3/connectionpool.py", line 793, in urlopen
2024-03-07T00:40:34.788460779Z	stdout	    raise value.with_traceback(tb)
2024-03-07T00:40:34.788409794Z	stdout	  File "/usr/local/lib/python3.12/site-packages/urllib3/util/util.py", line 38, in reraise
2024-03-07T00:40:34.788369752Z	stdout	          ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
2024-03-07T00:40:34.788320182Z	stdout	    raise reraise(type(error), error, _stacktrace)
2024-03-07T00:40:34.788257117Z	stdout	  File "/usr/local/lib/python3.12/site-packages/urllib3/util/retry.py", line 470, in increment
2024-03-07T00:40:34.788216868Z	stdout	              ^^^^^^^^^^^^^^^^^^
2024-03-07T00:40:34.788059695Z	stdout	    retries = retries.increment(
2024-03-07T00:40:34.785650798Z	stdout	  File "/usr/local/lib/python3.12/site-packages/urllib3/connectionpool.py", line 847, in urlopen
2024-03-07T00:40:34.785018317Z	stdout	           ^^^^^^^^^^^^^
2024-03-07T00:40:34.784944606Z	stdout	    resp = conn.urlopen(
2024-03-07T00:40:34.784771384Z	stdout	  File "/usr/local/lib/python3.12/site-packages/requests/adapters.py", line 486, in send
2024-03-07T00:40:34.784728574Z	stdout	Traceback (most recent call last):
2024-03-07T00:40:34.784689893Z	stdout	
2024-03-07T00:40:34.784628029Z	stdout	During handling of the above exception, another exception occurred:
2024-03-07T00:40:34.784588481Z	stdout	
2024-03-07T00:40:34.784529072Z	stdout	http.client.RemoteDisconnected: Remote end closed connection without response
2024-03-07T00:40:34.784369484Z	stdout	    raise RemoteDisconnected("Remote end closed connection without"
2024-03-07T00:40:34.784016858Z	stdout	  File "/usr/local/lib/python3.12/http/client.py", line 300, in _read_status
2024-03-07T00:40:34.783968323Z	stdout	                              ^^^^^^^^^^^^^^^^^^^
2024-03-07T00:40:34.783608018Z	stdout	    version, status, reason = self._read_status()
2024-03-07T00:40:34.783270097Z	stdout	  File "/usr/local/lib/python3.12/http/client.py", line 331, in begin
2024-03-07T00:40:34.783178829Z	stdout	    response.begin()
2024-03-07T00:40:34.782485571Z	stdout	  File "/usr/local/lib/python3.12/http/client.py", line 1423, in getresponse
2024-03-07T00:40:34.782353603Z	stdout	                       ^^^^^^^^^^^^^^^^^^^^^
2024-03-07T00:40:34.781917353Z	stdout	    httplib_response = super().getresponse()
2024-03-07T00:40:34.781626370Z	stdout	  File "/usr/local/lib/python3.12/site-packages/urllib3/connection.py", line 466, in getresponse
2024-03-07T00:40:34.781569382Z	stdout	               ^^^^^^^^^^^^^^^^^^
2024-03-07T00:40:34.781332338Z	stdout	    response = conn.getresponse()
2024-03-07T00:40:34.780976937Z	stdout	  File "/usr/local/lib/python3.12/site-packages/urllib3/connectionpool.py", line 537, in _make_request
2024-03-07T00:40:34.780864732Z	stdout	               ^^^^^^^^^^^^^^^^^^^
2024-03-07T00:40:34.780561304Z	stdout	    response = self._make_request(
2024-03-07T00:40:34.779996256Z	stdout	  File "/usr/local/lib/python3.12/site-packages/urllib3/connectionpool.py", line 793, in urlopen
2024-03-07T00:40:34.779806685Z	stdout	Traceback (most recent call last):
2024-03-07T00:40:34.779301912Z	stdout	Exception in thread Thread-1 (scheduler_thread):
2024-03-07T00:40:34.745257569Z	stdout	Retrieving local EPG data for 2024-03-09 through 2024-03-09
2024-03-07T00:30:17.561106621Z	stdout	Retrieving local EPG data complete
2024-03-07T00:27:37.569245997Z	stdout	Retrieving local EPG data for 2024-03-08 through 2024-03-08
2024-03-07T00:20:55.101628915Z	stdout	⇨ http server started on [::]:7778
2024-03-07T00:20:46.936669754Z	stdout	Retrieving local EPG data complete
2024-03-07T00:20:46.699117653Z	stdout	Retriving data 531 for 5e20b730f2f8d5003d739db7-62efba6588a16bb7d6b6fb58
2024-03-07T00:20:46.458978440Z	stdout	Retriving data 530 for 5e20b730f2f8d5003d739db7-5f91c4ea96a391002df9a661
2024-03-07T00:20:46.147276392Z	stdout	Retriving data 529 for 5e20b730f2f8d5003d739db7-5eea605674085f0040ddc7ac
2024-03-07T00:20:45.754046182Z	stdout	Retriving data 528 for 5e20b730f2f8d5003d739db7-650b645a526c4c68cd9d02b8
2024-03-07T00:20:45.531922762Z	stdout	Retriving data 527 for 5e20b730f2f8d5003d739db7-61e9af453508a50f84213dd6
2024-03-07T00:20:45.182210226Z	stdout	Retriving data 526 for 5e20b730f2f8d5003d739db7-64a8903d273b89c4e7396553
2024-03-07T00:20:44.950643427Z	stdout	Retriving data 525 for 5e20b730f2f8d5003d739db7-60a53634126de9002e694bc4
2024-03-07T00:20:44.564546954Z	stdout	Retriving data 524 for 5e20b730f2f8d5003d739db7-5f170f01b898490041b49dd1
2024-03-07T00:20:44.272974750Z	stdout	Retriving data 523 for 5e20b730f2f8d5003d739db7-60d4ede2b2fdec002c14113b
2024-03-07T00:20:44.078910292Z	stdout	Retriving data 522 for 5e20b730f2f8d5003d739db7-62ee72cc271f393d2d9f7098
2024-03-07T00:20:43.847205897Z	stdout	Retriving data 521 for 5e20b730f2f8d5003d739db7-5f74cf7effbe690040689f3e
2024-03-07T00:20:43.482790673Z	stdout	Retriving data 520 for 5e20b730f2f8d5003d739db7-621670feab2095ca85353ad4
2024-03-07T00:20:43.159767444Z	stdout	Retriving data 519 for 5e20b730f2f8d5003d739db7-5eea605474085f0040ddc770
2024-03-07T00:20:42.888430167Z	stdout	Retriving data 518 for 5e20b730f2f8d5003d739db7-64f124818d44f2871135a907
2024-03-07T00:20:42.073763598Z	stdout	Retriving data 517 for 5e20b730f2f8d5003d739db7-5f74cf83ffbe690040689f4d
2024-03-07T00:20:41.696409019Z	stdout	Retriving data 516 for 5e20b730f2f8d5003d739db7-630fa9e577ec3866def38fa2
2024-03-07T00:20:41.331086450Z	stdout	Retriving data 515 for 5e20b730f2f8d5003d739db7-6502891e8ebe90c9ed73f7a0
2024-03-07T00:20:41.026248214Z	stdout	Retriving data 514 for 5e20b730f2f8d5003d739db7-608a2c722957c9002c6a617b
2024-03-07T00:20:40.814537818Z	stdout	Retriving data 513 for 5e20b730f2f8d5003d739db7-6515fb621fc969615e69d16e
2024-03-07T00:20:40.501419545Z	stdout	Retriving data 512 for 5e20b730f2f8d5003d739db7-60d4edddb2fdec002c141135
2024-03-07T00:20:40.130555094Z	stdout	Retriving data 511 for 5e20b730f2f8d5003d739db7-5f0ff266d71dcb00449ec030
2024-03-07T00:20:39.909010062Z	stdout	Retriving data 510 for 5e20b730f2f8d5003d739db7-5fd115b8b7ef8d002dcf1817
2024-03-07T00:20:39.131037506Z	stdout	Retriving data 509 for 5e20b730f2f8d5003d739db7-621671d05abdd3d5556a1baf
2024-03-07T00:20:38.925751323Z	stdout	Retriving data 508 for 5e20b730f2f8d5003d739db7-621672612c2627c068e73ad6
2024-03-07T00:20:38.679854595Z	stdout	Retriving data 507 for 5e20b730f2f8d5003d739db7-64bf5ed5fa25ad1c59ae7472
2024-03-07T00:20:38.338879509Z	stdout	Retriving data 506 for 5e20b730f2f8d5003d739db7-61ddcc6023daf618ed44c29f
2024-03-07T00:20:38.091344666Z	stdout	Retriving data 505 for 5e20b730f2f8d5003d739db7-61f9a6aec68d91e31d4cc86e
2024-03-07T00:20:37.855582994Z	stdout	Retriving data 504 for 5e20b730f2f8d5003d739db7-61f9a611c68d91e31d4cc86c
2024-03-07T00:20:37.567801998Z	stdout	Retriving data 503 for 5e20b730f2f8d5003d739db7-61f9a57443ec158c3a3eb294
2024-03-07T00:20:37.279714545Z	stdout	Retriving data 502 for 5e20b730f2f8d5003d739db7-6490d0a03b3ce9e1aaad95c0
2024-03-07T00:20:36.781638729Z	stdout	Retriving data 501 for 5e20b730f2f8d5003d739db7-61f9a3ffc68d91e31d4cc868
2024-03-07T00:20:31.776430653Z	stdout	Pause 5 seconds for API throttling
2024-03-07T00:20:31.525531478Z	stdout	Retriving data 500 for 5e20b730f2f8d5003d739db7-61f9a2bfc68d91e31d4cc866
2024-03-07T00:20:30.509970069Z	stdout	Retriving data 499 for 5e20b730f2f8d5003d739db7-6577acb0f8a8e7d24bc86ed5
2024-03-07T00:20:29.971528931Z	stdout	Retriving data 498 for 5e20b730f2f8d5003d739db7-61bb9a63e0b39cfe304c9a8a
2024-03-07T00:20:29.762312135Z	stdout	Retriving data 497 for 5e20b730f2f8d5003d739db7-635ff8bb66f96b46951ab7f3
2024-03-07T00:20:29.008107982Z	stdout	Retriving data 496 for 5e20b730f2f8d5003d739db7-65a1d3996475bf522f9256e3
2024-03-07T00:20:28.770495131Z	stdout	Retriving data 495 for 5e20b730f2f8d5003d739db7-62c47062085f5c338b9c6360
2024-03-07T00:20:28.543397573Z	stdout	Retriving data 494 for 5e20b730f2f8d5003d739db7-6227d1d2c9f485cc7afe8c44
2024-03-07T00:20:28.305533237Z	stdout	Retriving data 493 for 5e20b730f2f8d5003d739db7-62913be9a0ed9c2b6ae63bac
2024-03-07T00:20:28.067274081Z	stdout	Retriving data 492 for 5e20b730f2f8d5003d739db7-633239caa6615514fb78ecf3
2024-03-07T00:20:27.845030885Z	stdout	Retriving data 491 for 5e20b730f2f8d5003d739db7-63c9773e187b3c9f3581fdf8
2024-03-07T00:20:27.652512833Z	stdout	Retriving data 490 for 5e20b730f2f8d5003d739db7-64e6eff227a915f9b5184e9e
2024-03-07T00:20:27.373038851Z	stdout	Retriving data 489 for 5e20b730f2f8d5003d739db7-60df3e18541143002f3b8609
2024-03-07T00:20:27.119971385Z	stdout	Retriving data 488 for 5e20b730f2f8d5003d739db7-60df3e18541143002f3b8607
2024-03-07T00:20:26.888099435Z	stdout	Retriving data 487 for 5e20b730f2f8d5003d739db7-614398a08f30fa61e0da7c97
2024-03-07T00:20:26.511308931Z	stdout	Retriving data 486 for 5e20b730f2f8d5003d739db7-61ae679103baf19077bbf933
2024-03-07T00:20:26.190259761Z	stdout	Retriving data 485 for 5e20b730f2f8d5003d739db7-65621e98b7d737841f30a4f9
2024-03-07T00:20:25.868214591Z	stdout	Retriving data 484 for 5e20b730f2f8d5003d739db7-60ede94f7da2ef002c55ce9b
2024-03-07T00:20:25.624647582Z	stdout	Retriving data 483 for 5e20b730f2f8d5003d739db7-64e437ba7ef2bf9f66b42615
2024-03-07T00:20:25.382702863Z	stdout	Retriving data 482 for 5e20b730f2f8d5003d739db7-656fb965cb7e8e6a9bc3f370
