Stream keeps closing Fire TV

After updating the latest build fire tv keeps closing streams after a few mins.
App version 2.1.18. I am checking if TVE channels, so far ok.
2019/12/14 16:37:54 [TNR] Opened connection to 107104F1/0 for ch42.1 WIAT-HD [transcode=none]
2019/12/14 16:38:48 [TNR] Cancelling stream 107104F1/0 ch42.1 after 6s read timeout
2019/12/14 16:38:48 [TNR] Closed connection to 107104F1/0 for ch42.1 WIAT-HD
2019/12/14 16:38:48 [SNR] Statistics for ch42.1 WIAT-HD: ss=100% snq=100% seq=100% bps=9622592-14364704 pps=914-1364
[GIN] 2019/12/14 - 16:38:48 | 200 | 54.361858178s | 192.168.1.12 | GET /devices/107104F1/channels/42.1/stream.mpg?transcode=none&codec=copy
2019/12/14 16:39:12 [TNR] Opened connection to 107104F1/0 for ch44.1 ION [transcode=none]o9
I am using HD Homerun. Issue does not happen with Apple iOS .
Heres another log with another channel
2019/12/14 16:39:12 [TNR] Opened connection to 107104F1/0 for ch44.1 ION [transcode=none]
[GIN] 2019/12/14 - 16:39:28 | 200 | 862.375µs | 97.82.66.41 | GET /admin/settings
[GIN] 2019/12/14 - 16:39:29 | 403 | 53.764µs | 97.82.66.41 | GET /apple-touch-icon.png
[GIN] 2019/12/14 - 16:39:29 | 403 | 22.619µs | 97.82.66.41 | GET /favicon-32x32.png
[GIN] 2019/12/14 - 16:39:29 | 403 | 45.075µs | 97.82.66.41 | GET /favicon-16x16.png
[GIN] 2019/12/14 - 16:39:29 | 200 | 167.983066ms | 97.82.66.41 | GET /bundle.js
[GIN] 2019/12/14 - 16:39:29 | 200 | 1.274304ms | 97.82.66.41 | GET /auth
[GIN] 2019/12/14 - 16:39:29 | 200 | 816.01µs | 97.82.66.41 | GET /status
[GIN] 2019/12/14 - 16:39:29 | 200 | 679.294µs | 97.82.66.41 | GET /auth
[GIN] 2019/12/14 - 16:39:29 | 200 | 551.643µs | 97.82.66.41 | GET /dvr
[GIN] 2019/12/14 - 16:39:29 | 200 | 383.852µs | 97.82.66.41 | GET /troubleshoot
[GIN] 2019/12/14 - 16:39:29 | 200 | 3.123213ms | 97.82.66.41 | GET /system
[GIN] 2019/12/14 - 16:39:29 | 200 | 532.161µs | 97.82.66.41 | GET /dvr
[GIN] 2019/12/14 - 16:39:29 | 200 | 326.883µs | 97.82.66.41 | GET /remote
[GIN] 2019/12/14 - 16:39:29 | 200 | 16.901378ms | 97.82.66.41 | GET /dvr/programs
[GIN] 2019/12/14 - 16:39:29 | 200 | 593.926µs | 97.82.66.41 | GET /dvr/scanner/paths/movies
[GIN] 2019/12/14 - 16:39:29 | 200 | 7.6486ms | 97.82.66.41 | GET /settings
[GIN] 2019/12/14 - 16:39:29 | 200 | 362.647µs | 97.82.66.41 | GET /updater
[GIN] 2019/12/14 - 16:39:29 | 200 | 870.211µs | 97.82.66.41 | GET /bonjour
[GIN] 2019/12/14 - 16:39:29 | 200 | 577.696µs | 97.82.66.41 | GET /dvr
[GIN] 2019/12/14 - 16:39:29 | 200 | 1.066074ms | 97.82.66.41 | GET /remote/nat
[GIN] 2019/12/14 - 16:39:29 | 200 | 20.069881ms | 97.82.66.41 | GET /devices
[GIN] 2019/12/14 - 16:39:29 | 200 | 674.266µs | 97.82.66.41 | GET /dvr/lineups
[GIN] 2019/12/14 - 16:39:29 | 200 | 706.287µs | 97.82.66.41 | GET /dvr/lineups
[GIN] 2019/12/14 - 16:39:29 | 200 | 1.480459ms | 97.82.66.41 | GET /dvr/lineups
[GIN] 2019/12/14 - 16:39:29 | 200 | 697.075µs | 97.82.66.41 | GET /dvr/lineups
[GIN] 2019/12/14 - 16:39:29 | 200 | 629.762µs | 97.82.66.41 | GET /dvr/lineups
[GIN] 2019/12/14 - 16:39:44 | 403 | 54.961µs | 97.82.66.41 | GET /favicon-32x32.png
[GIN] 2019/12/14 - 16:39:44 | 403 | 143.634µs | 97.82.66.41 | GET /apple-touch-icon.png
[GIN] 2019/12/14 - 16:39:44 | 403 | 57.091µs | 97.82.66.41 | GET /favicon-16x16.png
[GIN] 2019/12/14 - 16:39:44 | 200 | 21.585982ms | 97.82.66.41 | GET /log
[GIN] 2019/12/14 - 16:39:50 | 200 | 20.409888786s | 97.82.66.41 | GET /dvr/events/subscribe
[GIN] 2019/12/14 - 16:39:50 | 200 | 370.964µs | 97.82.66.41 | GET /admin/log
[GIN] 2019/12/14 - 16:39:50 | 403 | 56.426µs | 97.82.66.41 | GET /favicon-32x32.png
[GIN] 2019/12/14 - 16:39:50 | 403 | 19.227µs | 97.82.66.41 | GET /apple-touch-icon.png
[GIN] 2019/12/14 - 16:39:50 | 403 | 32.099µs | 97.82.66.41 | GET /favicon-16x16.png
[GIN] 2019/12/14 - 16:39:50 | 200 | 170.985081ms | 97.82.66.41 | GET /bundle.js
[GIN] 2019/12/14 - 16:39:50 | 200 | 676.867µs | 97.82.66.41 | GET /auth
[GIN] 2019/12/14 - 16:39:50 | 200 | 807.6µs | 97.82.66.41 | GET /status
[GIN] 2019/12/14 - 16:39:50 | 200 | 717.023µs | 97.82.66.41 | GET /auth
[GIN] 2019/12/14 - 16:39:50 | 200 | 21.968784ms | 97.82.66.41 | GET /log
[GIN] 2019/12/14 - 16:39:50 | 200 | 16.064813ms | 97.82.66.41 | GET /dvr/programs
[GIN] 2019/12/14 - 16:40:46 | 200 | 55.635532279s | 97.82.66.41 | GET /dvr/events/subscribe
2019/12/14 16:41:59 [TNR] Cancelling stream 107104F1/0 ch44.1 after 6s read timeout
2019/12/14 16:41:59 [TNR] Closed connection to 107104F1/0 for ch44.1 ION
2019/12/14 16:41:59 [SNR] Statistics for ch44.1 ION: ss=100% snq=100% seq=100% bps=9553408,2956864-9554912 pps=907,282-907

I was wrong, it appears some TVE channels are effected.
Her is an image from web player.
2019/12/14 16:39:12 [TNR] Opened connection to 107104F1/0 for ch44.1 ION [transcode=none]

All those error messages shown are for an HDHomeRun tuner. It looks like it's not getting data from the tuner, and times out.

It happening on TVE also

Are you using https in the url bar?

What are the log entries when you attempt to open a TVE stream?

I was using http:// in the URL. I woke up this morning and the streaming issue has gone away in the Web browser using my laptop. but the issue still occurs on my iOS ipad in the chrome browser. The Fire TV issue has been corrected as well. I didn't do anything just seems that everything is working again when I woke up this morning, except for the web browser on the iOS.

You have to use https with the channelsdvr.net domain

I've have tried both http:// and https:// Both will not work in the Browsers for iOS. I think something not working after updates to all browsers on iOS platforms. I have deleted the Chrome app and reinstalled it with no success. The Channels app works fine on my iPad. So its definitively something odd with the Chrome app update.