Try on those network websites to see what's playing and contact their support
I'm considering switching from my current local service provider to DirecTV Stream, using Channels' TVE service.
I'm curious what people's experiences have been. Any drawbacks... regrets?
I just signed up for the 5 day free trial and so far I'm really happy. I have 149 TVE channels from this source, I'm impressed so far.
Here is a list of my DirecTV Stream channels with the status in Channels DVR
# | ID | Status |
---|---|---|
6007 | CSPAN | ︎ |
6008 | CSPAN2 | ︎ |
6009 | CSPAN3 | ︎ |
6010 | CC | ︎ |
6011 | CCP | unavailable in current location |
6012 | MTV | ︎ |
6013 | MTVP | unavailable in current location |
6014 | VH1 | ︎ |
6015 | VH1P | unavailable in current location |
6016 | CMT | ︎ |
6017 | CMTP | unavailable in current location |
6018 | BET | ︎ |
6019 | BETP | unavailable in current location |
6020 | TVLAND | ︎ |
6021 | TVLANDP | unavailable in current location |
6022 | PARAMOUNT | ︎ |
6023 | PARAMOUNTP | unavailable in current location |
6024 | LOGO | notAuthorized: 0033-The customer is not authorized for the content requested |
6025 | LOGOP | unavailable in current location |
6028 | NICKJR | notAuthorized: 0033-The customer is not authorized for the content requested |
6029 | NICKJRP | unavailable in current location |
6030 | CNN | ︎ |
6031 | HLN | ︎ |
6032 | CNNI | ︎ |
6033 | TBS | ︎ |
6034 | TBSP | ︎ |
6035 | TNT | ︎ |
6036 | TNTP | ︎ |
6037 | TRU | ︎ |
6038 | TRUP | ︎ |
6039 | TCM | ︎ |
6041 | TOON | ︎ |
6042 | TOONP | ︎ |
6043 | AETV | ︎ |
6044 | HISTORY | ︎ |
6045 | FYI | notAuthorized: 0033-The customer is not authorized for the content requested |
6046 | LIFETIME | ︎ |
6050 | MSNBC | ︎ |
6051 | CNBC | ︎ |
6052 | USA | ︎ |
6053 | USAP | ︎ |
6054 | SYFY | ︎ |
6055 | SYFYP | ︎ |
6056 | E | ︎ |
6057 | EP | ︎ |
6058 | BRAVO | ︎ |
6059 | BRAVOP | ︎ |
6060 | OXYGEN | notAuthorized: 0033-The customer is not authorized for the content requested |
6061 | OXYGENP | notAuthorized: 0033-The customer is not authorized for the content requested |
6070 | NGC | ︎ |
6071 | NGCP | ︎ |
6072 | NGWILD | notAuthorized: 0033-The customer is not authorized for the content requested |
6073 | FNC | ︎ |
6074 | FBN | ︎ |
6080 | FX | ︎ |
6081 | FXP | ︎ |
6082 | FXX | ︎ |
6083 | FXXP | ︎ |
6084 | FXM | notAuthorized: 0033-The customer is not authorized for the content requested |
6085 | SUNDANCE | ︎ |
6086 | AMC | ︎ |
6087 | BBCA | ︎ |
6088 | IFC | ︎ |
6089 | WETV | ︎ |
6090 | HALLMARK | ︎ |
6091 | HALLMARKMM | ︎ |
6092 | HALLMARKDRAMA | notAuthorized: 0033-The customer is not authorized for the content requested |
6093 | OVATION | ︎ |
6095 | REELZ | ︎ |
6100 | OWN | notAuthorized: 0033-The customer is not authorized for the content requested |
6101 | DISCOVERY | ︎ |
6102 | FOOD | ︎ |
6103 | ANIMAL-PLANET | ︎ |
6104 | HGTV | ︎ |
6105 | TLC | ︎ |
6106 | TRAVEL | 403: (access.denied.missingpackage) |
6107 | INVESTIGATION-DISCOVERY | ︎ |
6108 | DIY | 403: (access.denied.missingpackage) |
6109 | COOKING-CHANNEL | 403: (access.denied.missingpackage) |
6110 | SCIENCE | 403: (access.denied.missingpackage) |
6111 | AHC | 403: (access.denied.missingpackage) |
6112 | DESTINATION-AMERICA | 403: (access.denied.missingpackage) |
6113 | DISCOVERY-LIFE | 403: (access.denied.missingpackage) |
6114 | MOTORTREND | ︎ |
6120 | DISNEY | ︎ |
6121 | DISNEYP | ︎ |
6122 | DISNEYJR | ︎ |
6123 | DISNEYJRP | ︎ |
6124 | DISNEYXD | ︎ |
6125 | DISNEYXDP | ︎ |
6126 | FREEFORM | ︎ |
6127 | FREEFORMP | ︎ |
6140 | ESPN1 | ︎ |
6141 | ESPN2 | ︎ |
6142 | ESPNU | notAuthorized: 0033-The customer is not authorized for the content requested |
6143 | ESPNEWS | notAuthorized: 0033-The customer is not authorized for the content requested |
6144 | SEC | notAuthorized: 0033-The customer is not authorized for the content requested |
6145 | LONGHORN | notAuthorized: 0033-The customer is not authorized for the content requested |
6146 | ESPNDEPORTES | notAuthorized: 0033-The customer is not authorized for the content requested |
6147 | ACC | notAuthorized: 0033-The customer is not authorized for the content requested |
6155 | TENNIS | notAuthorized: 0033-The customer is not authorized for the content requested |
6159 | GOLF | notAuthorized: 0033-The customer is not authorized for the content requested |
6162 | SNY | notAuthorized: 0033-The customer is not authorized for the content requested |
6163 | NESN | notAuthorized: 0033-The customer is not authorized for the content requested |
6164 | NBCSN-CHICAGO | notAuthorized |
6165 | NBCSN-WASHINGTON | notAuthorized |
6166 | NBCSN-BOSTON | notAuthorized |
6167 | NBCSN-BAYAREA | notAuthorized |
6168 | NBCSN-CALIFORNIA | notAuthorized |
6170 | NBCSN-PHILLYPLUS | DIRECTV STREAM does not provide TVE access to NBCSN-PHILLYPLUS |
6171 | NBCSN-PHILLY | DIRECTV STREAM does not provide TVE access to NBCSN-PHILLY |
6172 | NESNPLUS | notAuthorized |
6182 | NFLREDZONE | DIRECTV STREAM does not provide TVE access to NFLREDZONE |
6185 | P12NAT | DIRECTV STREAM does not provide TVE access to P12NAT |
6186 | P12MTN | DIRECTV STREAM does not provide TVE access to P12MTN |
6187 | P12ORG | DIRECTV STREAM does not provide TVE access to P12ORG |
6188 | P12LAX | DIRECTV STREAM does not provide TVE access to P12LAX |
6189 | P12WAS | DIRECTV STREAM does not provide TVE access to P12WAS |
6190 | P12ARZ | DIRECTV STREAM does not provide TVE access to P12ARZ |
6191 | P12BAY | DIRECTV STREAM does not provide TVE access to P12BAY |
6192 | NFL | DIRECTV STREAM does not provide TVE access to NFL |
6196 | CBSSPORTS | notAuthorized |
6197 | FS1 | ︎ |
6198 | FS2 | 403 NotEntitled |
6199 | BTN | 403 NotEntitled |
6200 | DEPORTES | 403 NotEntitled |
6201 | FS-SOCCERPLUS | 403 NotEntitled |
6300 | UNIHD | notAuthorized |
6301 | UNIMHD | notAuthorized |
6302 | GALAVISIONEAST | notAuthorized |
6323 | TUDN | notAuthorized |
6332 | UNIVERSO | notAuthorized |
6333 | UNIVERSOP | notAuthorized |
6700 | AS-RICKANDMORTY | ︎ |
6701 | AS-THEERICANDRE | ︎ |
6702 | AS-THEVENTUREBROS | ︎ |
6703 | AS-OFFTHEAIR | ︎ |
6704 | AS-MRPICKLES | ︎ |
6705 | AS-ROBOTCHICKEN | ︎ |
6706 | AS-BLACKJESUS | ︎ |
6707 | AS-AQUATEENHUNGER | ︎ |
6708 | AS-SAMURAIJACK | ︎ |
6709 | AS-INFOMERCIALS | ︎ |
6725 | FXW | ︎ |
6750 | BUZZR | ︎ |
6751 | COMET | ︎ |
6752 | CHARGE | ︎ |
6753 | CONTV | ︎ |
6754 | REVN | ︎ |
6755 | TBD | ︎ |
6756 | DOVE | ︎ |
6757 | NASA | ︎ |
6758 | NBCNEWS | ︎ |
6759 | NEWSNET | ︎ |
6760 | CHEDDAR | ︎ |
6762 | ETLIVE | ︎ |
6764 | NEWSMAX | ︎ |
6765 | CBSSPORTSHQ | ︎ |
6766 | CBSNEWS | ︎ |
6767 | ABCNEWS | ︎ |
6768 | BLOOMBERG | ︎ |
6769 | NHKWORLD | ︎ |
6770 | COURTTV | ︎ |
6771 | DW | ︎ |
6772 | CAS | ︎ |
6773 | CMCUSA | ︎ |
6774 | CMC | ︎ |
6776 | WEATHERNATION | ︎ |
6777 | PBSKIDS | ︎ |
6778 | FSTV | ︎ |
6780 | ALJAZEERA | ︎ |
6781 | DABL | ︎ |
6782 | STADIUM | ︎ |
6783 | AMGTV | ︎ |
6784 | LX | ︎ |
6785 | RETROTV | ︎ |
6786 | HEARTLAND | ︎ |
6787 | POSITIV | ︎ |
6788 | TASTEMADE | ︎ |
6789 | NEWSY | ︎ |
6900 | EWTN | ︎ |
6901 | EPLUSTV | ︎ |
6902 | GLOBALNEWS | ︎ |
6903 | ACCUWEATHER | ︎ |
6950 | EVINE | ︎ |
6951 | HSN | ︎ |
6952 | HSN2 | ︎ |
6953 | QVC | ︎ |
6954 | QVC2 | ︎ |
6955 | QVC3 | ︎ |
6970 | NY-CBSNEWS | ︎ |
6972 | LA-CBSNEWS | ︎ |
6973 | LA-KTLA | ︎ |
6974 | BOS-CBSNEWS | ︎ |
6975 | SF-CBSNEWS | ︎ |
6976 | MINN-CBSNEWS | ︎ |
6977 | DEN-CBSNEWS | ︎ |
6978 | PIT-CBSNEWS | ︎ |
6979 | PHI-CBSNEWS | ︎ |
6980 | CHI-CBSNEWS | ︎ |
6981 | DAL-CBSNEWS | ︎ |
6982 | SAC-CBSNEWS | ︎ |
6983 | BAL-CBSNEWS | ︎ |
6984 | NY-ABCNEWS | ︎ |
6985 | LA-ABCNEWS | ︎ |
6986 | SF-ABCNEWS | ︎ |
6987 | CHI-ABCNEWS | ︎ |
6988 | PHI-ABCNEWS | ︎ |
6989 | HOU-ABCNEWS | ︎ |
6990 | FRESNO-ABCNEWS | ︎ |
6991 | RALEIGH-ABCNEWS | ︎ |
6992 | MIA-CBSNEWS | ︎ |
Anyone else having trouble getting MSNBC and CNBC. I have had both for years. But suddenly in the last two days or so, both channels have disappeared from my TVE channel list. (I've rescanned multiple times over the last few days). I've checked the support/troubleshooting page and everything looks ok.
Get the latest pre-release and run your scan.
Pretty much destroyed my interest in the higher priced services.
I lost it. It still works on the Spectrum app and on the MSNBC site. Doesn't seem to work on nbc.com.
I know we've all lost the NBC channels to DRM. But this morning I'm noticing a lot of other channels missing too. (History, all the Fox channels (I rarely watch them though), All the Disney Channels, FreeForm.
I'm assuming this to be more of the same?
You might need to rescan those individual channels. They are working just fine via tve.
hmmm. I've rescanned repeatedly, this is what I'm seeing for History Channel
notAuthorized: 0067-No IP address found from request header
I'm running the latest pre-release version.
Other channels not mentioned are working
I've checked the support/troubleshooting page and everything looks ok.
Closing the loop on this. I had upgraded the firmware on my synology NAS to version 7. But the channels version I was running was still 1.0.5. I upgraded the channels to 1.1.0. Ran into a bunch of permissions issues that that I couldn't resolve (despite following the instructions on how to do that). After giving up and removing and reinstalling Channels with the new version, it worked fine (though I had to recreate my favorites). Leaving this here in case this is someone else's problem too.
Yeah I do remember that version 6 and version 7 permissions are not backwards compatible. But as long as 1.0.5 was installed prior to the 7 upgrade it should work fine. But if you were able to update over the 1.0.5 to 1.1.0 then that makes sense why you ran into permissions issues as I would imagine the upgrade wouldn't be able to add the proper permissions due to the different required locations that 7 required. Glad you figured out that slice of heaven
The issue with "No IP address found" is fixed in latest prerelease
Thank you, thank you, thank you! Half my TVE channels were gone but are now working again.
Is this ONLY for Direct TV members who have service with them? I can't seem to find a way to see price or sign up independently? Thought i saw an article saying u did not have to have sat service with them, but maybe i am confusing this with some other streaming service.
I just keep getting re-directed to a page that is to sign u for their packages for tv service, not streaming only. And starts at $75 a month. Yikes. (and Nat Geo Wild only in Ultimate, which is $109. nevermind then)
That site i often very out of date, as i found out the last time i was trying various streaming services. (They also almost always recommend Sling Tv, which users here know is the worst for TVE)
Hi. Anyone else having issues with directv stream? I noticed that my NESN network went down today followed by other channels. Some channels I was able to access because I also have youtubetv on my account. I rescanned directv and lost most of those channels. I am wondering if it’s a directv issue because I also couldn’t log in to my app. Any help is appreciated. Currently rescanning again but will try and send log diagnostics tomorrow.